Although the Blair Atholl Old Parish Record of marriages contains a few proclamations between October 1733 and December 1734, it was not until November 1743 that marriages were properly recorded, and even then the record was not kept very well. The records for the years 1782 to 1784, if ever they were taken, are lost.
Some Blair Atholl marriages only appear in the OPRs of the adjacent parishes of Dull, Fortingall and Moulin, and are given here in bold type.
Where only a proclamation exists, the date is prefixed by 'P'. Some proclaimed marriages did not take place and are shown as (retracted). Entries which are not in strict chronological order but are recorded in the same year are marked with an asterisk * after the date. When an entry appears in a different year, the year of entry appears as a superscript after the asterisk * e.g. *07
The spelling of some surnames may appear erratic, but in some cases the exact spelling is crucial. If the IGI on-line database facility is being searched for the name McGregor, one might have expected the resulting list to include the names MacGregor, MacGrigor and McGrigore, but this is not always the case. Likewise, abbreviated names are a problem, and editorial brackets have been used. For example, Pat(rick) Stew(art) indicates that the IGI database will only recognise Pat Stew as the correct name. Editorial brackets have also been used to provide additional information, or to make educated guesses.
In most cases, the names of homesteads have been entered using a standardised spelling derived from the 1st edition of the Ordnance Survey (1867), rather than the anglecised version of the spoken Gaelic which can be extremely variable and confusing. For example "Balinteapail" and "Chapelton" both refer to Balchapel. It also allows the Gazetteer to be more easily used. Some places, such as Struan, Calvine, Trinafour and Blairfettie, are given in their present form, to help those less famliar with the parish to find locations on current maps.
The location of most homesteads can be found using the "Gazetteer of Place Names in Blair Atholl Parish"
Hyperlink to: "Marriages in Blair Atholl Parish, 1830-1839" or "Marriages in Blair Atholl Parish, 1850-1854"
Groom | Homestead | Bride | Homestead | Date |
---|---|---|---|---|
Alexander Stewart | Fender Bridge | Catherine Robertson | Fender Bridge | 19 Jan 1840 |
John Seatton | Trinafour | Isobel McIntosh | Bridge of Tilt | 23 Feb 1840 |
John Robertson | Pitnacree, Logierait | Ann Campbell | Balrobie | 5 Apr 1840 |
Hugh McDiarmid | Riechaile | Margaret McNaughton | Dailnacraig, Weem | 12 Apr 1840 |
Sholto Douglas | Bridge of Tilt | Isobel Robertson | Bridge of Tilt | 24 May 1840 |
John Henderson | Auckleeks | Margaret Stewart | Dalchalloch | 15 Nov 1840 |
Donald Stewart | Invervack | Isabel Stewart | Invervack | 22 Nov 1840 |
Robert Campbell | Strathgroy | Janet McIntosh | Croch Bruar?, Moulin | 29 Nov 1840 |
Duncan Cameron | Blair Atholl | Mary McIntyre | Blair Atholl | 13 Dec 1840 |
Alexander Stewart | Invervack | Catherine Robertson | Calvine | 27 Dec 1840 |
Allen McDonald | Aldclune | Christian Stewart | Raonmore | 3 Jan 1841 |
John Robertson | eldest son of Dun(can) Robertson, Invervack |
Jane Stewart | of Inverness | 10 Jan 1841 |
Hugh Robertson | Achinruie | Elizabeth Kennedy | Trinafour | 24 Jan 1841 |
Donald McLaren | Timairt?, Fortingall | Christian Stewart | Kinaldy | 7 Mar 1841 |
Peter Stewart | Blairfettie | Elizabeth Stewart | Tirinie | 14 Mar 1841 |
John Robertson | Miltown of Kincraigie | Christian Stewart | Bridge of Tilt | 21 Mar 1841 |
Alexander McAra | Blair Castle | Jane McFarlane | Bankfoot, Auchtergaven |
25 Apr 1841 |
George Eason | Lude | Elizabeth Luke | Bridge End of Perth | 6 Jun 1841 |
Alexander Gould | mason at Blair | Catherine Dow | East Boat, Dull | 13 Jun 1841 |
Duncan Robertson | Tomb of Glengarry (Tomicaldonich) |
Margaret Campbell | Blairfettie | 18 Jul 1841 |
Robert Stewart | Dalno | Janet Robertson | Tighmore (of Bohespic) |
1 Aug 1841 |
Alexander Stewart | Rannoch Lodge, Fortingall |
Betsay McLaren | East Lodge of Blair | 12 Sep 1841 |
Alexander Gray | Blair Atholl Inn | Marjory Stewart | Blair Atholl Inn | 19 Sep 1841 |
John Taylor | Parish of Kilmacolm, Renfrewshire |
Elizabeth Sharp | Blair Castle | 7 Nov 1841 |
John Acton | Middle Bridge | Catherine McDougal | Aldclune, Moulin | 7 Nov 1841 |
William Low | Old Blair | Janet McGlashan | Old Blair | 21 Nov 1841 |
Duncan McBeath | Cnockgarrie (Knockgarry) |
Margaret Campbell | Chapelton of Borenich (Balchapel) |
15 Dec 1841 |
Neil McGlashan | Middle Bridge | Christian Gordon | Lude | 2 Jan 1842 |
Alexander Forbes | Dundavie, Dull | Jane Stewart | Chapelton (Balchapel) |
9 Jan 1842 |
Alexander Campbell | Dull | Mary Campbell | Blair Atholl | 10 Feb 1842 |
Robert Campbell | Lick, Dull | Margaret Campbell | Balcastle | 30 Feb 1842 |
Hugh Kennedy | Achtarsin, Dull | Margaret Campbell | Over Bohespic | 27 Mar 1842 |
John Stewart | Kinaldy | Mary Robertson | Blair | 28 Aug 1842 |
John Fergusson | Edradour, Moulin | Jane Robertson | Lurg of Achleeks | 1 Jan 1843 |
Robert McGregor | Bridge of Tilt Inn | Barbra McDonald | Bridge of Tilt Inn | 1 Jan 1843 |
David Brough | Dunkeld | Margaret Kennedy | Balnald | 1 Jan 1843 |
Alexander Campbell | Lick, Dull | Mary Campbell | Balcastle | 15 Jan 1843 |
Alexander Kennedy | Balnald, Strathtummel |
Christian Kennedy | Foss, Dull | 22 Jan 1843 |
Charles Gray | Blair | Isabella Stewart | Aberfeldy, Dull | 5 Feb 1843 |
Robert McDonald | Blairfettie | Margaret Gow | Kindrochit | 23 Apr 1843 |
David Gow | Calvine | Elizabeth Robertson | Invervack | 15 Oct 1843 |
Robert Hill | Golspie | Margaret Robertson | Bridge of Tilt Inn | 29 Oct 1843 |
Robert Stewart | Dalno | Isabella Sinclair | Dalno | 12 Nov 1843 |
William Telfer | this parish | Ann Clark | Killiecrankie Cottage | 10 Dec 1843 |
Robert Aitkin | Strathgroy | Elizabeth Campbell | Strathgroy | 10 Dec 1843 |
James Robertson | Calton | Christian McLaren | Achinruie | 17 Dec 1843 |
John Reid | Tirinie | Isabella McIntosh | Tirinie | 24 Dec 1843 |
Alexander Robertson | Forest Lodge | Helen Forbes | Pitnacree of Lude | 24 Dec 1843 |
Donald McIntyre | Tomgowlach, Moulin |
Isabella Moon | Balnald | 14 Jan 1844 |
Donald Stewart | Blair Mains | Margaret Fraser | Bridge of Tilt | 14 Jan 1844 |
John Christie | Auchleeks | Jessy McGregor | Auchleeks | 28 Jan 1844 |
Donald Gow | Clachglas | Catharine McDougall | Clachglas | 11 Feb 1844 |
Edgar Walter Garland Esq. |
Auchleeks | Miss Amelia Robertson | Auchleeks | 18 Feb 1844 |
Archibald Campbell | Litigan, Fortingall | Mary Cameron | Drumcroy | 28 Apr 1844 |
James Cairns | excise officer, Balintoul |
Margaret Campbell | Blairfettie | 19 May 1844 |
James McIntosh | Orchil, Moulin | Janet Robertson | Balnacroft | 23 Jun 1844 |
Duncan Forbes | Milton of Tulliemet, Logierait |
Isabella Douglas | Invervack | 23 Jun 1844 |
Donald Stewart | Woodend | Christian Stewart | Tirinie | 4 Aug 1844 |
Rev Alexander Robertson Irvine |
this parish | Sophia Jane Stewart Robertson |
this parish | 22 Sep 1844 |
Robert McNab | Auchleeks | Christian Fyffe | Calvine | 29 Sep 1844 |
Donald Campbell | tailor, this parish |
Ann Robertson | Moulinvaddie, Fortingall |
6 Oct 1844 |
James Lamont | (Loin)conlach, Moulin |
Elizabeth Seaton | Monzie | 10 Nov 1844 |
Donald Stewart | this parish | Ann McPherson | Bridge of Tilt Inn | 23 Nov 1844 |
John McKenzie | Rinanacoillach | Christian Robertson | Bruar | 7 Dec 1844 |
Duncan McAra | Stirling | Elizabeth Forbes | Pitnacree | 14 Dec 1844 |
Peter Stewart | Raonmore | Hellen McDonald | Newtonmore, Kingussie |
29 Dec 1844 |
Alexander Dow | Balintuim | Margaret Stewart | Tomintianda | 19 Jan 1845 |
James Fergusson | Balnacroft | Catharine Gow | Sheneval | 16 Feb 1845 |
Peter Stewart | Tomintianda | Isabella Dow | Tomintianda | 23 Feb 1845 |
Donald Stewart | Tressait | Barbra Robertson | Bochonie | 16 Mar 1845 |
Robert MacFarlane | Invervack | Ann Gow | Clachan (of Struan) |
30 Mar 1845 |
Alexander MacDonald | Balnabruach | Betsay Fergusson | Moulin | 30 Mar 1845 |
Alexander MacIntosh | Dalnacardoch | Margaret Robertson | Bridge of Tilt | 20 Apr 1845 |
Donald Stewart | Dalnaspidal | Ann Kennedy | Dalnacardoch | 4 May 1845 |
Charles White | Inverleithen, North Leith |
Agnes Barton | Lude | 20 May 1845 |
Finlay Forbes | Monzie | Elizabeth Stewart | Kirkton of Dumbarrow, Dunnichen |
6 Jul 1845 |
George Scott | Lude | Mary Ross | Lude | 2 Nov 1845 |
William Grieve | Stewartston (Easter Invervack) |
Elizabeth Robertson | Invervack | 23 Nov 1845 |
Duncan Campbell | Blair Castle | Ann Graham | Dunkeld House, Dunkeld |
23 Nov 1845 |
Alexander McDonald | Calvine | Marjory McIntyre | Calvine | 6 Dec 1845 |
John Fisken | Parish of Kirkcaldy | Barbara Robertson | Bridge of Tilt | 16 Dec 1845 |
Alexander Robertson | Struan | Ann McLeish | Old Blair | 28 Dec 1845 |
Alexander Stewart | Longford, Ireland | Margaret Stewart | Strathgroy | 4 Jan 1846 |
James Cameron | Aldclune | Elizabeth Fergusson | Balintoul | 11 Jan 1846 |
Alexander Stewart | Trinafour | Jannet Duff | Temper, Fortingall | 18 Jan 1846 |
James Stewart | Balnald | Grace MacDonald | Balintuim | 18 Jan 1846 |
Maxwell Hyslop Esq. | Captain in the Honourable East India Company, Bengal Army |
Mary Robertson | daughter of Robert Robertson Esq. of Auchleeks |
27 Jun 1846 |
Donald Stewart | Parish of Dingwall | Ann Campbell | this parish | 20 Aug 1846 |
Peter Cunnison | Bendochy, Perth | Margaret Campbell | Shelloch | 31 May 1847 |
John Gow | Glen Tilt | Marjory McDonald | Bridge of Bruar | 6 Jun 1847 |
Alexander Connacher | Bridge of Tilt | Janet Douglas | Grennich | 21 Jun 1847 |
Stewart Robertson Esq. younger |
of Derculich, Dull | Miss Williamina Robertson |
sometime of Dalchalloch |
4 Sep 1847 |
Duncan McFarlane | Invervack | Christian Robertson | Tom of Glengarry (Tomicaldonich) |
12 Sep 1847 |
John McGregor | Fyndynate?, Logierait | Jane Anderson | this parish | 20 Nov 1847 |
Thomas Robertson | Ardtulichan | Margaret Robertson | Moneydie Auchtergaven |
20 Nov 1847 |
William Dow | Balintuim | Susan Stuart | Balnald of Borenich | 19 Dec 1847 |
Donald Robertson | Bridge of Bruar | Catharine Robertson | Balnacroft | 18 Feb 1848 |
John McKenzie | Rinancoillach | Grace McKenzie | Tombeath, Dull | 20 Feb 1848 |
John Robertson | Calton | Margaret Stuart | Kindrochet | 4 May 1848 |
John Stuart | Old Bridge of Tilt | Elizabeth Stuart | Bridge of Tilt | 27 May 1848 |
James McIntosh | Dalnacardoch | Margaret Cameron | Dalnacardoch | 27 May 1848 |
Robert Robertson Esq. younger |
of Auchleeks | Emily, eldest daughter of John Cay Esq., advocate |
Circus Place, Edinburgh |
4 Oct 1848 |
John Forbes | Auchleeks | Marjory Robertson | Greenside Place, Edinburgh |
19 Nov 1848 |
Duncan Robertson | Dalnaspidal | Christian Gow | Baluaine | 17 Dec 1848 |
Duncan McGregor | Tomcraggach | Janet Stewart | Broxie? Redgorton | 17 Dec 1848 |
James Rhind | Belleville, Alvie | Betsy Gordon | Calvine | 17 Dec 1848 |
Charles McCrostie | Mains of Bonskeid, Dull | Janet McIntyre | Blairbuie | 11 Feb 1849 |
Donald Robertson | Craggan | Mary Campbell | Dalginross | 25 Feb 1849 |
William Stewart | Croftdouglas | Christian Stewart | Chamberbane | 7 Apr 1849 |
Capt. John Hay R.N. | (not given) | Elizabeth McInroy | Lude | 22 Apr 1849 |
Thomas Jamieson | Auchleeks | Susan Tucker | Parish of Persie | 13 May 1849 |
David Reid | Balnald, Strathtummel | Emily Stewart | Bruchbane | 27 May 1849 |
James Stewart | Bridge of Tilt | Christian Connacher | Fonvuick | 8 Jul 1849 |
Henry Fergusson | Dalnacardoch | Barbara Campbell | Dalnacardoch | 12 Aug 1849 |
Donald McIntosh | Mualich-beg | Elizabeth Wood | lately of Lude | 26 Aug 1849 |
Donald Campbell | Clunes of Glengarry | Ann Rose | Clunes of Glengarry | 21 Oct 1849 |
Duncan Forbes | Drumcroy | Margaret MacLeish | Drumcroy | 25 Nov 1849 |
Alexander Robertson | Baluaine | Isabella Robertson | Baluaine | 2 Dec 1849 |
Donald McKenzie | Stewartstown (Easter Invervack) |
Janet Gow | Sheneval | 2 Dec 1849 |
William Cumming | Glen Tilt | Ann Stewart | Kirkton, Braelude | 15 Dec 1849 |
Hyperlink to: "Marriages in Blair Atholl Parish, 1830-1839" or "Marriages in Blair Atholl Parish, 1850-1854"
-