Although the Blair Atholl Old Parish Record of marriages contains a few proclamations between October 1733 and December 1734, it was not until November 1743 that marriages were properly recorded, and even then the record was not kept very well. The records for the years 1782 to 1784, if ever they were taken, are lost.
Some Blair Atholl marriages only appear in the OPRs of the adjacent parishes of Dull, Fortingall and Moulin, and are given here in bold type.
Where only a proclamation exists, the date is prefixed by 'P'. Some proclaimed marriages did not take place and are shown as (retracted). Entries which are not in strict chronological order but are recorded in the same year are marked with an asterisk * after the date. When an entry appears in a different year, the year of entry appears as a superscript after the asterisk * e.g. *07
The spelling of some surnames may appear erratic, but in some cases the exact spelling is crucial. If the IGI on-line database facility is being searched for the name McGregor, one might have expected the resulting list to include the names MacGregor, MacGrigor and McGrigore, but this is not always the case. Likewise, abbreviated names are a problem, and editorial brackets have been used. For example, Pat(rick) Stew(art) indicates that the IGI database will only recognise Pat Stew as the correct name. Editorial brackets have also been used to provide additional information, or to make educated guesses.
In most cases, the names of homesteads have been entered using a standardised spelling derived from the 1st edition of the Ordnance Survey (1867), rather than the anglecised version of the spoken Gaelic which can be extremely variable and confusing. For example "Balinteapail" and "Chapelton" both refer to Balchapel. It also allows the Gazetteer to be more easily used. Some places, such as Struan, Calvine, Trinafour and Blairfettie, are given in their present form, to help those less famliar with the parish to find locations on current maps.
The location of most homesteads can be found using the "Gazetteer of Place Names in Blair Atholl Parish"
Hyperlink to: "Marriages in Blair Atholl Parish, 1820-1829" or "Marriages in Blair Atholl Parish, 1840-1849"
Groom | Homestead | Bride | Homestead | Date |
---|---|---|---|---|
Major William Fraser | 91st Regiment | Miss Elizabeth MacInroy | of Lude | 3 Jan 1830 |
Peter Lamont | Gascan | Christian Dewar | Gascan | 18 Jan 1830 |
Donald Stewart | Blair | Amelia Stewart | Invervack | 18 Jan 1830 |
Alexander MacDonald | Riemoraig | Isobel Gray | Cairnbaddie | 7 Feb 1830 |
John MacNaughton | Baldunnoch? Dowally |
Elizabeth Murray | Strathgroy | 7 Feb 1830 |
Archibald MacBeath | Rinancoillach | Janet MacGlashan | Rinancoillach | 14 Mar 1830 |
James Stewart | Balcastle | Isobel Stewart | Dalnanculran? Moulin |
11 Apr 1830 |
John MacPherson | Mains of Blair | Jessie Souttar | Lude | 18 Apr 1830 |
John Kennedy | Trinafour | Janet MacDonald | Foss, Dull | 9 May 1830 |
Donald MacDonald | Chamberbane | Christian Stewart | Bohally, Dull | 16 May 1830 |
Alexander Robertson | Bridge of Bruar | Jean Robertson | Milton | 29 Aug 1830 |
Nathaniel Garthie | Perth | Elizabeth Stewart | Bridge of Tilt | 29 Aug 1830 |
James MacLauchlan | Dunkeld | Catharine Menzies | Aldclune | 12 Dec 1830 |
William Stewart | Tressait | Elizabeth Stewart | Tomintianda | 12 Dec 1830 |
Lauchlan MacIntosh | Lude | Ann Ross | Lude | 19 Dec 1830 |
Duncan Stewart | Grennich | Margaret Robertson | Grennich | 19 Dec 1830 |
Alexander MacDonald | Achleanie | Mary MacGregor | Learan? Fortingall | 23 Jan 1831 |
James MacCulloch | Middlebridge | Helen Peat | Dunkeld | 20 Feb 1831 |
Duncan Campbell | Invervack | Jean Robertson | Invervack | 27 Feb 1831 |
Alexander Stewart | Bohespic | Janet Campbell | Aulich, Dull? (Fortingall) |
17 Apr 1831 |
James Robertson | Fealar | Helen Stewart | this parish | 17 Apr 1831 |
James Robertson | Sealan Bruar | Helen MacLauchlan | Parish of Dull | 22 May 1831 |
Charles McAra | Bridge of Tilt | Elizabeth Stewart | Ardtulichan | 11 Sep 1831 |
David Gow Jnr. | Calvine | Charlotte Gow | Middlebridge | 23 Oct 1831 |
Alexander McDonald | Kinaldy | Grisel Robertson | Calvine | 6 Nov 1831 |
Alexander Stewart | Tressait | Margaret Stewart | Tressait | 6 Nov 1831 |
Donald McDougal | New Bridge of Tilt | Isabella Stewart | New Bridge of Tilt | 13 Nov 1831 |
John Seaton | Donavuilt | Elizabeth Seaton | Fonbhuick (Fonvuick) |
20 Nov 1831 |
Donald Stewart | Kilmaveonaig | Ann Stewart | Auchghoul | 11 Dec 1831 |
Donald Stewart | Invervack | Charlotte Reid | Baluaine | 18 Dec 1831 |
Thomas Stewart | Calvine | Elizabeth Robertson | Balinluig | 25 Dec 1831 |
Angus Cameron | Blair | Marjory Moon | Blair | 8 Jan 1832 |
Alexander Gow | Middlebridge | Christian Robertson | Kilmaveonaig | 5 Feb 1832 |
Patrick Robertson | Kincraigie | Jannet Spankie | Croftmore | 26 Feb 1832 |
Donald Robertson | Strathgroy | Margaret Robertson | Strathgroy | 4 Mar 1832 |
Alexander Robertson | Bridge of Tilt | Catherine Wright | Lude | 18 Mar 1832 |
John McDonald | Calvine | Elizabeth Dow | Calvine | 27 May 1832 |
Robert Stewart | Tomnaguie | Elizabeth Seaton | Balrobbie | 3 Jun 1832 |
Duncan Stewart | Bruachbane | Janet Stewart | Grennich | 22 Jul 1832 |
Thomas Stewart | factor to Lord Glenlyon | Miss Betsay Knox | Parish of Forgan | 5 Aug 1832 |
Alexander Cameron | Calvine | Isobel Robertson | Dalriach | 5 Aug 1832 |
John McGlashan | Invervack | Amelia Robertson | Bochonie | 30 Sep 1832 |
Donald Seatton | Strathgroy | Isobel Stewart | Strathgroy | 27 Nov 1832* |
James Robertson | Caltom | Ann McIntyre | Kinaldy | 4 Dec 1832* |
James Robertson | Dalnacardoch | Margaret Gow | Dalriach | 15 Dec 1832 |
Duncan Stewart | Balcastle | Christian Kennedy | Uchdnanetaig | 23 Dec 1832 |
William Robertson | Kincraigie | Isobel Gow | Kincraigie | 23 Dec 1832 |
Robert Stewart | Clochvollich, Logierait | Janet Cumming | Blairfettie | 23 Dec 1832 |
John Robertson | Invervack | Jessie MacDonald | Dalnalongart, Kingussie |
23 Dec 1832 |
Peter Robertson | Kinloch, Fortingall | Helen Lamont | Bohespic | 30 Dec 1832 |
William Stewart | Raonroie | Isobel Robertson | Drumnabechin | 27 Jan 1833 |
John Robertson | Achinruie | Jessie Cameron | Trinafour | 24 Feb 1833 |
Donald Douglas | Balintochich | Catherine Stewart | Tomintianda | 24 Mar 1833 |
Rev Duncan Campbell | minister of Moulin | Miss Jean MacConachie Stewart |
Blair Manse | 14 Apr 1833 |
John MacAra | Glentilt (Marble Lodge) |
Elizabeth Stewart | Bridge of Tilt | 19 May 1833 |
Thomas MacPherson | Over Bohespic | Betsy Campbell | Trinafour | 11 Aug 1833 |
Duncan Stewart | Ardtulichan | Betsy MacKenzie | Tombea, Dull | 1 Sep 1833 |
William Low | Easter Craggan | Isobel Robertson | Easter Craggan | 10 Nov 1833 |
John Menzies | Aldclune | Isabella MacPherson | Dunkeld | 24 Nov 1833 |
Donald Cameron | Bridge of Tilt | Janet MacBeath | Tomnaculag | 24 Nov 1833 |
Robert Stewart | Auchghoul | Ann Robertson | Lagnambuay, Moulin |
1 Dec 1833 |
Alexander MacGlashan | Strathgroy | Margaret Stewart | Strathgroy | 1 Dec 1833 |
Alaxander Maclean | Dalinturuaine | Christian Stewart | Woodend | 1 Dec 1833 |
Donald MacDonald | Balnabruach | Elizabeth Stewart | Balcastle | 8 Dec 1833 |
Alexander MacGlashan | Invervack | Isobel MacGregor | Aulich, Fortingall | 15 Dec 1833 |
Hugh MacDiarmid | Dalcroy, Dull | Elizabeth Stewart | Tressait | 15 Dec 1833 |
Thomas Duncan | Dundee | Margaret Fergusson | King's Island | 29 Dec 1833 |
John Balantine | Parish of Logierait | Margaret MacDonald | Balintoul | 12 Jan 1834 |
Donald Stewart | Tressait | Janet Kennedy | Uchdnanetaig | 12 Jan 1834 |
Peter McDougall | Balnald | Margaret Lamont | Balnald | 26 Jan 1834 |
Alexander Stewart | Pitnacree of Lude | Margaret McPherson | Froachran (of Middlebridge) |
26 Jan 1834 |
John Fraser | Strathgroy | Christian McDonald | Auch, Moulin | 2 Feb 1834 |
John Stewart | Strathgroy | Christian Stewart | Loinmartaig | 2 Feb 1834 |
James Stewart | Monzie | Catherine Stewart | Kilmaveonaig | 9 Feb 1834 |
David Kennedy | Port-an-eilean | Margaret Scott | Clachan, Dull | 23 Feb 1834 |
John Conacher | Kincraigie, Little Dunkeld |
Janet Stewart | Tressait | 2 Mar 1834 |
Donald Stewart | Grennich | Christian Walker | Aberfeldy, Logierait |
9 Mar 1834 |
Capt. James Clark | Dalnavert, Alvie | Miss Jean Stewart | Dalnacardoch | 30 Mar 1834 |
James Robertson | Kincraigie | Isobel McKenzie | Urrard, Moulin | 15 Apr 1834 |
Donald Stewart | Ardtulichan | Betsy Sim | Dalnanavean?, Moulin |
27 Apr 1834 |
James Ross | Strathgarry, Moulin | Janet Wilson | Lude | 18 May 1834 |
Neil Stewart | Raonmore | Janet Robertson | Lagnambuay, Moulin |
22 Jun 1834 |
Donald Robertson | Bridge of Tilt | Elizabeth Campbell | Kilmaveonaig | 6 Jul 1834 |
Peter Stewart | Calvine | Catharine Sinclair | Keauknoch?, Weem |
3 Aug 1834 |
Alexander McPherson | Balintuim, Fortingall | Helen Campbell | Corhulichan | 24 Aug 1834 |
Angus Stewart | Bridge of Tilt | Ann Dow | Kindrochit | 7 Sep 1834 |
Charles Campbell | Kirkton of Lude | Sophia Stewart | Parish of Kingussie |
12 Oct 1834 |
Angus McDonald | Calvine | Ann McDonald | Calvine | 14 Dec 1834 |
Duncan Gow | Tulloch | Christian McGregor | Croftnagaunach | 18 Jan 1835 |
Lauchlan McIntosh | Ceannaghlinne, Moulin | Margaret McBeath | Rinancoillach | 8 Feb 1835 |
Archibald Stewart | Bridge of Tilt | Margaret Robertson | Edinburgh | 7 Jun 1835 |
John McKenzie | Balinloin | Betsy Stewart | Bridge of Tilt | 9 Aug 1835 |
David Gow | Calvine | Janet McIntosh | Tomanbuie, Borenich |
16 Aug 1835 |
Charles Stewart | Dalnacardoch | Janet Robertson | Dalnacardoch | 25 Oct 1835 |
Hugh Campbell | Blair Atholl Inn | Amelia Crearer | Blair Atholl Inn | 29 Nov 1835 |
Alexander McLauchlan | Dundee | Isobel Menzies | Aldclune | 29 Nov 1835 |
Henry McLauchlan | Tomcraggach | Susan Gow | Cuiltalosgin | 6 Dec 1835 |
Malcolm Stewart | Tighnabruaich, Fortingall |
Janet Robertson | Lurg of Auchleeks | 3 Jan 1836 |
James Gray | Cairnbaddie | Isobel Robertson | Bridge of Tilt | 13 Feb 1836 |
John Stewart | Kincraigie | Christian Robertson | Drumnabechin | 21 Feb 1836 |
Angus McDonald | Kindrochit | Isobel Robertson | Pitagowan | 21 Feb 1836 |
Alexander Stewart | Croftdouglas | Margaret Robertson | Gascan | 6 Mar 1836 |
Peter Campbell | merchant, Perth | Elizabeth Forbes | Monzie | 20 Mar 1836 |
John Fenwick | Blair Atholl Inn | Helen Glass | Blair Atholl Inn | 27 Mar 1836 |
James McDonald | Bridge of Fender | Elizabeth McDonald | Bridge of Fender | 17 Apr 1836 |
Peter Munro | Kincraigie, Little Dunkeld |
Janet Stewart | Tressait | 29 May 1836 |
Charles Stewart | Invervack | Christian McDonald | this parish | 29 May 1836 |
David Brodie | Dunkeld | Elizabeth Ferguson | King's Island | 12 Jun 1836 |
Alexander Robertson | Toft Hill, Kinnoul | Elizabeth Robertson | Over Bohespic | 19 Jun 1836 |
Robert Robertson | schoolmaster, Struan | Isobel McLaren | Baltockan, Weem parish |
19 Jun 1836 |
Charles Stewart | Grennich | Jean Mackay | Grennich | 10 Jul 1836 |
Rev. William Cowper Augustine McLaurin |
this parish | Helen Milne | Cupar, Fife | 4 Sep 1836 |
Alexander Stewart | Chapelton, Borenich | Margaret Stewart | Cnocgharie (Knockgarry) |
4 Sep 1836 |
Alexander Robertson | Woodend of Fincastle, Dull |
Grisel McLaggan | Middlebridge | 2 Oct 1836 |
Robert Fraser | Blair Atholl Inn | Jessie Christie | Blair Atholl Inn | 6 Nov 1836 |
John Ferguson | Bridge of Tilt | Ann Ferguson | Monzie | 6 Nov 1836 |
George Ritchie | Brae of Lude | Isobel Stewart | Middlebridge | 13 Nov 1836 |
Duncan Stewart | Grennich | Catherine McDonald | Kinloch, Fortingall | 4 Dec 1836 |
Peter Crichton | Dundee | Margaret Stewart | Drumcroy | 11 Dec 1836 |
Duncan Gow | Toll Bar of Drummochter |
Janet McIntosh | Woodend | 18 Dec 1836 |
Alexander Cumming | Drumcroy | Isobel Robertson | Lurg of Auchleeks | 25 Dec 1836 |
Alexander Stewart | Balintoul | Janet Rattray | Blair Castle | 22 Jan 1837 |
Donald Robertson | Bridge of Bruar | Margaret Stewart | Balinelich, Dull | 26 Feb 1837 |
John Robertson | Tombuie of Fincastle, Dull |
Margaret Gordon | Mualich-beg | 9 Apr 1837 |
John McBeath | Rinancoillach | Isobel McBeath | Tomnaculag | 20 May 1837 |
John MacCrostie | Bohally, Dull | Margaret Stewart | Kinaldy | 11 Jun 1837 |
William Stewart | Daloist, Dull | Jean Campbell | Port-an-eilean | 17 Jun 1837 |
Peter Robertson | Pitaldonich | Jessie Campbell | Clachan (of Struan) |
27 Aug 1837 |
William Robertson | Blair Atholl Inn | Grace Proudfoot | Blair Atholl Inn | 22 Oct 1837 |
Lauchlan Robertson | Blair Atholl | Agnes Ross | Lude | 26 Nov 1837*38 |
James Gow | Glen Tilt | Isobel McLaggan | Glen Tilt | 3 Dec 1837*38 |
John Dow | Balnabodach | Janet Stewart | Castletown (Balcastle) |
17 Dec 1837 |
John McIntosh | lately at Strathgroy | Jean Robertson | lately at Strathgroy |
7 Jan 1838 |
John Stewart | Balcastle, Borenich | Ann Stewart | Bohally, Dull | 4 Feb 1838 |
James Stewart | Strathgroy | Elizabeth McDonald | Insh, Moulin | 18 Feb 1838 |
Alexander Campbell | Dalriach | Elizabeth Gow | Baluaine | 25 Mar 1838 |
James McKenzie | Middleton of Duntaulich, Dull |
Marjory McKenzie | Cnappaig | 1 Apr 1838 |
Robert Stewart | Bridge of Tilt | Mary Ann Robertson | Blair Atholl | 15 Apr 1838 |
Robert McGregor | Sleighach | Margaret McGregor | Auchnare?, Fortingall |
15 Apr 1838 |
John Menzies | Aldclune | Margaret Menzies | Urrard, Moulin | 13 May 1838 |
Robert Mitchel | Dalnacardoch | Marjory Rankin | St. Bernards, Edinburgh |
20 May 1838 |
Alexander McBeath | Tomnaculag | Janet Stewart | Tulloch | 10 Jun 1838 |
Donald McIntosh | Bruar Toll Bar | Isobel McRaw | Pitlochry, Moulin | 22 Jul 1838 |
James McIntosh | Pitagowan | Ann McDonald | Bruchriach | 29 Jul 1838 |
Robert Douglas | Dunkeld | Jean McLaren | Blair Castle | 21 Oct 1838 |
David Proudfoot | Blair Atholl Inn | Ann McDonald | Pitagowan | 28 Oct 1838 |
Alexander Fraser | Tomanbuie | Christian McIntosh | Dalmearnag, Little Dunkeld |
25 Nov 1838 |
Alexander Stewart | Dalnacardoch | Isobel McIntosh | Blair Atholl Inn | 25 Nov 1838 |
William McNaughton | Pitlochry, Moulin | Ann Robertson | Blair Atholl | 9 Dec 1838 |
John Robertson | Glenbruar | Jannet Ritchie | Mualich-more | 23 Dec 1838 |
Donald McLaren | Bridge of Bruar | Margaret McNab | Blair Manse | 30 Dec 1838 |
Peter Cameron | Baluaine | Catherine Walker | Bridge of Bruar | 30 Dec 1838 |
Peter Gordon | Mualich-beg | Mary McDonald | Mualich-beg | 15 Jan 1839 |
John Kennedy | Drumcroy | Helen Gow | Baluaine | 3 Feb 1839 |
James Mitchell | merchant, Perth | May Hannah Henderson |
Auchleeks | 3 Feb 1839 |
John Robertson | Ayton House, Abernethy |
Mary Ann MacLaren | Struan | 19 May 1839 |
Andrew Blythe | Parish of Muckhart | Mary Ann Cameron | lately in Blair Atholl Inn |
26 May 1839 |
William McIntosh | Rinancoillach, Tenandry |
Susan McBeath | Rinancoillach, Tenandry |
26 May 1839 |
John McCraw | Pittacaig?, Moulin | Elizabeth Robertson | Lurg of Auchleeks | 9 Jun 1839 |
James Forbes | Stewartstown (Easter Invervack) |
Elizabeth Robertson | Dondamharg | 7 Jul 1839 |
Alexander Shaw | Dalno | Ann McIntyre | Parish of Alvie | 14 Jul 1839 |
Robert Scott | Correlenie? | Ann Stewart | Dalnacardoch | 20 Oct 1839 |
Right Hon. George Augustus Frederick John Murray, Lord Glenlyon |
this parish | Miss Ann Home Drummond |
Blair Drummond, Kincardine |
27 Oct 1839 |
Donald Campbell | Sleighach | Lilias Stewart | Dalno, Fortingall | 24 Nov 1839 |
John McPherson | Bridge of Tilt | Ann Crerar | Allean, Dull | 24 Nov 1839 |
James Forrest | Bridge of Tilt | Elizabeth Stewart | Bridge of Tilt | 8 Dec 1839 |
John Robertson | Glasgow | Margaret Robertson | Miltown | 22 Dec 1839 |
Hyperlink to: "Marriages in Blair Atholl Parish, 1820-1829" or "Marriages in Blair Atholl Parish, 1840-1849"
-