Although the Blair Atholl Old Parish Record of marriages contains a few proclamations between October 1733 and December 1734, it was not until November 1743 that marriages were properly recorded, and even then the record was not kept very well. The records for the years 1782 to 1784, if ever they were taken, are lost.
Some Blair Atholl marriages only appear in the OPRs of the adjacent parishes of Dull, Fortingall and Moulin, and are given here in bold type.
Where only a proclamation exists, the date is prefixed by 'P'. Some proclaimed marriages did not take place and are shown as (retracted). Entries which are not in strict chronological order but are recorded in the same year are marked with an asterisk * after the date. When an entry appears in a different year, the year of entry appears as a superscript after the asterisk * e.g. *07
The spelling of some surnames may appear erratic, but in some cases the exact spelling is crucial. If the IGI on-line database facility is being searched for the name McGregor, one might have expected the resulting list to include the names MacGregor, MacGrigor and McGrigore, but this is not always the case. Likewise, abbreviated names are a problem, and editorial brackets have been used. For example, Pat(rick) Stew(art) indicates that the IGI database will only recognise Pat Stew as the correct name. Editorial brackets have also been used to provide additional information, or to make educated guesses.
In most cases, the names of homesteads have been entered using a standardised spelling derived from the 1st edition of the Ordnance Survey (1867), rather than the anglecised version of the spoken Gaelic which can be extremely variable and confusing. For example "Balinteapail" and "Chapelton" both refer to Balchapel. It also allows the Gazetteer to be more easily used. Some places, such as Struan, Calvine, Trinafour and Blairfettie, are given in their present form, to help those less famliar with the parish to find locations on current maps.
The location of most homesteads can be found using the "Gazetteer of Place Names in Blair Atholl Parish"
Hyperlink to: "Marriages in Blair Atholl Parish, 1840-1849"
Groom | Homestead | Bride | Homestead | Date |
---|---|---|---|---|
Peter Stewart | Tomnaguie | Christian Stewart | Tomnaguie | 13 Jan 1850 |
Donald McLachlan | Kinraid?, Moneydie | Catharine Mackintosh | Maulich-beg | 20 Jan 1850 |
Robert Robertson | Old Bridge of Tilt | Isabella McBeth | Orchil, Moulin | 3 Feb 1850 |
James Stewart | Lettoch, Moulin | Jane Stewart | Kirkton of Lude | 12 May 1850 |
James Murray | Strathgroy | Grace Robertson | Pitlochry, Moulin | 19 May 1850 |
James Scott | Aldclune | Mary Ann Dickinson |
Whitlinghame, Northumberland |
9 Jun 1850 |
William Stewart | Bridge of Tilt | Vere Seaton | Aldgirnaig, Moulin | 16 Jun 1850 |
Thomas McPhee | Invervack | Betsy Stewart | Struan | 4 Jul 1850 |
John Menzies | Blair | Isabella McDiarmid | Invervack | 11 Jul 1850 |
Charles Stewart | Braelude | Isabella Stewart | Braelude | 22 Sep 1850 |
Charles Dow | Haugh of Blair | Margaret Scott | Haugh of Blair | 29 Sep 1850 |
George Junner | Killiecrankie | Jane Morris | Killiecrankie | 6 Oct 1850 |
James Robertson | Auchleeks | Mary Moir | Auchleeks | 24 Nov 1850 |
Charles Robertson | Fearmore, Dull | Jane Mackintosh | Tomnacuag | 24 Nov 1850 |
Peter Forbes | Balintuim, Strathbrand, Little Dunkeld |
Catharine Stewart | Balintuim, Strathtummel |
24 Nov 1850 |
Donald McGregor | Parish of Weem | Jane Rutherford | Blairfettie | 24 Nov 1850 |
Alexander Stewart | Bridge of Tilt | Ann Robertson | Parish of Comrie | 29 Nov 1850 |
John Robertson | Drumcroy | Elizabeth Campbell | Kinloch Rannoch, Fortingall |
12 Jan 1851 |
John Stewart | Balintoul | Ann Keay | Parish of Blairgowrie | 2 Mar 1851 |
Alexander Stewart | Aldindoulais | Janet Stewart | Kirkton of Lude | 12 Apr 1851 |
John Carruthers | Bridge of Tilt | Elizabeth Stewart | Bridge of Tilt | 28 Sep 1851 |
Joseph Campbell | Clune-beg | Margaret Fergusson | Clune-beg | 12 Oct 1851 |
Peter Robertson | Clachan (of Struan) |
Mary McDiarmid | Clachan | 23 Nov 1851 |
Alexander Morrison | Mualich-beg | Mary Mackintosh | Mualich-beg | 30 Nov 1851 |
Angus Campbell | Drumcoiller, Fortingall | Catharine Campbell | Dalno | 7 Dec 1851 |
Peter Campbell | West Lodge of Lude | Betsy Stewart | Middlebridge | 15 Feb 1852 |
Robert Robertson | lately of Auchleeks | Jane Morris | lately of Auchleeks | 22 Feb 1852 |
James Scott | Tomcraggach | Christian Lothian | Drumcroy | 29 Feb 1852 |
John McArthur | Eddington (Edendon?) |
Jane Stewart | Bellfield, Little Dunkeld |
16 Mar 1852 |
Andrew Boe | Urrard Lodge | Janet McQuatter | Maybole, Ayr | 7 Jun 1852 |
Thomas Stewart | Woodend | Susan Robertson | Baluaine | 13 Jun 1852 |
Charles Gow | Blairwalker (Blairuachdar) |
Elizabeth McLachlan | Miltown of Invervack |
13 Jun 1852 |
Thomas Malloch | Blair Atholl | Helen Robertson | Bankfoot, Auchtergarven |
20 Jun 1852 |
Alexander McInnes | Calvine | Ann Drummond | Calvine | 25 Jul 1852 |
Norman Nicolson | Bridge of Bruar | Janet Stewart | Bridge of Bruar | 24 Oct 1852 |
Donald Robertson | Drumcroy | Ann Dewar | Drumcroy | 24 Oct 1852 |
Robert Park | Dalvuick, Moulin | Isabella Robertson | Clune-beg | 28 Nov 1852* |
Donald Stewart | Bruar | Margaret Fergusson | Bruar | 5 Dec 1852 |
Robert McDonald | Blair | Jessie McDonald | Woodend | 19 Dec 1852 |
Gilbert McLaren | Blair Atholl | Elizabeth Catto | Craiglockhart, Colinton |
2 Jan 1853 |
Peter Stewart | Blairfettie | Ann Scott | Blairfettie | 13 Mar 1853 |
Duncan McLachlan | West Kirk parish, Edinburgh |
Barbara Stewart | Stewartston (Easter Invervack) |
10 Apr 1853 |
William Forbes | Aldclune | Elizabeth Robertson | Carrick | 8 May 1853 |
John McDonald | Ardtulichan | Jane Robertson | Ardtulichan | 24 May 1853 |
Peter Fraser | Forest Lodge | Elizabeth Stewart | Kirkton of Lude | 12 Jun 1853 |
Archibald Ferguson | Monzie | Janet McNab | Croft of Baledmond, Moulin |
19 Jun 1853 |
Donald Lamont | Bohespic | Jane Douglas | Upper Bohespic | 26 Jun 1853 |
Arthur McArthur | Aldgirnaig, Moulin | Elizabeth Robertson | Balrobie | 22 Jan 1854 |
Peter Dow | Dowally | Jane Campbell | Blairfettie | 29 Jan 1854 |
John Dickson | Auchleeks | Grace Menzies | Tummelbridge, Dull | 23 Apr 1854 |
John Robertson | Carrick | Jane Robertson | Struan | 28 May 1854 |
Donald Robertson | Drumcroy | Catharine Wilson | Balimore, Logierait | 4 Jun 1854 |
Peter McIntosh | Tomnacuag | Margaret Campbell | Calvine | 23 Jul 1854 |
William Moyes | Dundee | Ann Stewart | Killiecrankie Cottage | 1 Oct 1854 |
Donald Gow | Clune-beg | Isabella McFarlane | Aldclune | 26 Nov 1854 |
James Williamson | Monzie | Jane Ferguson | Balimore, Rannoch Logierait |
3 Dec 1854 |
Alexander Kennedy | Balintochich, Borenich | Susan Stewart | Balintuim, Strathtummel |
3 Dec 1854 |
John Fisher | lately Bridge of Tilt | Margaret McKenzie | Invervack | 17 Dec 1854 |
George Gordon | Loinmartaig, Moulin | Helen McKenzie | Invervack | 7 Jan 1855 |
Malcolm Grant | Struan | Isabella Grant | Castlefield, Parish of Auldearn |
25 Mar 1855 |
James Waterston | Calvine | Elizabeth Hay | Pitagowan | 13 May 1855 |
William McDonald | Geldie, Glendee, Parish of Crathes |
Margaret McCrostie | Trinafour | 25 May 1855 |
Hyperlink to: "Marriages in Blair Atholl Parish, 1840-1849"
-