Tomanbuidhe was uninhabited during the 1881 census
Return to the Bohespic Homesteads or the 1871 Census or the 1891 Census or the Home Page
-
Dwelling | Name | Occupation | Related | Status | Age | Birth-place |
---|---|---|---|---|---|---|
1 | Margaret Robertson1-3 | farmer of 20 acres | head | u/m | 54y | Fortingall |
Alexander McDonald | shepherd | servant | u/m | 22y | Blair Atholl | |
John McCaskill | shepherd | servant | u/m | 35y | Skye | |
Christine McDonald | dom. servant | servant | u/m | 18y | Blair Atholl |
1 Daughter of Charles Robertson, farmer, and Janet (Jessy) McGregor, christened 28th December 1819, Fortingall.
2 Charles Robertson married Janet/Jessie/Jessey McGregor on 4th February 1816, Fortingall.
3 Jessie died at Dalriach on 30th December 1878, aged 87 years. Parents given as Peter McGregor and Margaret McGregor.
Return to the Bohespic Homesteads or the 1871 Census or the 1891 Census or the Home Page
-
This was built in the 1860s and is first mentioned in the 1871 census
Dwelling | Name | Occupation | Related | Status | Age | Birth-place |
---|---|---|---|---|---|---|
1 | John Cameron1,2 | gamekeeper | head | widower | 36y | Kilmonivaig, Inverness-shire |
Jessie Cameron | scholar | dau | u/m | 8y | Strontian | |
John Cameron | scholar | son | u/m | 6y | Strontian | |
Archibald Cameron | scholar | son | u/m | 4y | Strontian |
1 John Cameron married Helen McBeath in Blair Atholl parish, 30th April 1872
2 Helen McBeath died at Bohespic Lodge on 13th February 1879, aged 34 years. Her parents were given as Archibald McBeath (Rinancoilleach),
post runner, deceased and Janet McGlashan (Rinnancoilleach, his second wife, married 14th April 1840).
Return to the Bohespic Homesteads or the 1871 Census or the 1891 Census or the Home Page
-
Dwelling | Name | Occupation | Related | Status | Age | Birth-place |
---|---|---|---|---|---|---|
1 | John Anderson1-4 | retired farmer | head | marr | 74y | Weem |
Jane Anderson | post mistress | wife | marr | 52y | Blair Atholl | |
Catherine Rutherford | scholar | niece | u/m | 11y | Little Dunkeld | |
2 | unoccupied | |||||
3 | John Irvine5 | head | marr | 45y | Fortingall | |
Frances Irvine | wife | marr | 49y | Dull | ||
James J. Irvine | scholar | son | u/m | 12y | Fortingall | |
Frances C. Irvine | scholar | dau | u/m | 8y | Blair Atholl | |
William Menzies | ploughman | visitor | u/m | 28y | Dull | |
Christine McGregor | dom. servant | servant | u/m | 22y | Ullapool | |
4 | James Campbell | mail contractor | head | marr | 31y | Fortingall |
Jessie Campbell | wife | marr | 26y | Redgorton | ||
Jessie G. Campbell | dau | u/m | 8m | Blair Atholl | ||
Mary Campbell | farm servant | sis | u/m | 21y | Fortingall | |
5 | Donald Lamont6-8 | surfaceman | head | widower | 63y | Blair Atholl |
William Lamont9 | stone dyker | son | u/m | 25y | Blair Atholl | |
Catherine Lamont | dau | u/m | 23y | Blair Atholl | ||
Charles Lamont | scholar | son | u/m | 12y | Blair Atholl | |
James Lamont | scholar | son | u/m | 8y | Blair Atholl | |
John Ferguson | tailor | visitor | u/m | 27y | Airdrie | |
6 | Isabella Clark10 | pauper | head | u/m | 70y | Kingussie |
7 | Duncan Douglas11-13 | shoemaker | head | marr | 30y | Blair Atholl |
Annie Douglas | wife | marr | 30y | Dull | ||
Donald Douglas | son | u/m | 2y | Blair Atholl | ||
Betsy Douglas | dau | u/m | 4m | Blair Atholl |
1 Born at Weem 7th December 1806, the son of John Anderson and Ann Campbell who married 8th September 1799, Weem.
2 John Anderson, in Laggan, parish of Fortingall married Elizabeth McGlashan of Kinloch parish on 10th November 1833.
3 Blind by the 1881 census.
4 Married Jane Rutherford, his second wife, in 1872.
5 Previously working as a gamekeeper and living at Bohespic Lodge.
6 Born 18th December 1817, the son of William Lamond (McGilliwie) and Helen Low.
7 Married Jane Douglas 26th June 1853.
8 For information on William Lamond and his family, see - William Lamont (or McGilliwie)
of Bohespic
9 Married Isabella Gilmour 25th December 1908.
10 Illegitimate daughter of William Clark and Ann McPherson, born 30th September 1810, Kingussie. Died at Bohespic 24th April 1887.
11 Son of Donald Douglas and Catherine Stewart in Over Bohespic.
12 On 1st December 1876 Duncan married Annie Menzies, the daughter of James Menzies, gardener, and Elizabeth McGibbon at Woodend, Foss.
13 For the ancestry of this family, see - The Douglas family of Borenich.
Return to the Bohespic Homesteads or the 1871 Census or the 1891 Census or the Home Page
-
Dwelling | Name | Occupation | Related | Status | Age | Birth-place |
---|---|---|---|---|---|---|
Janet Robertson1 | crofter of 20 acres | head | u/m | 60y | Blair Atholl | |
Catherine Robertson | sis | u/m | 50y | Blair Atholl | ||
Donald Forbes | servant | u/m | 25y | Tenandry | ||
Catherine McGregor | servant | u/m | 20y | Blair Atholl |
1 Janet, born 12th November 1808, daughter of John Robertson of Nether Bohespic and Katherine Stewart of Mualichbeg, Glen Fender, who
married on 7th March 1803.
Return to the Bohespic Homesteads or the 1871 Census or the 1891 Census or the Home Page
-
Dwelling | Name | Occupation | Related | Status | Age | Birth-place |
---|---|---|---|---|---|---|
1 | William McGregor1,2 | crofter of 5 acres | head | marr | 66y | Blair Atholl |
Catherine McGregor3,4 | wife | marr | 51y | Blair Atholl | ||
Alexander McGregor | scholar | son | u/m | 13y | Blair Atholl | |
Isabella McGregor | scholar | dau | u/m | 8y | Blair Atholl | |
William McGregor | scholar | son | u/m | 5y | Blair Atholl | |
Charlotte Robertson5 | dom. servant | u/m | 29y | Blair Atholl | ||
Catherine Robertson | g.niece | u/m | 4y | Blair Atholl | ||
James Menzies6 | surface man | bro-in-law | u/m | 42y | Blair Atholl | |
2 | Charlotte Livingstone7-11 | pauper | head | widow | 77y | Blair Atholl |
1 William McGregor, farmer at Tighnacoille, aged 53y, son of William McGregor (crofter, deceased), and Isabella Mclean, married Catherine
Campbell, aged 35y, daughter of John Campbell (shepherd, deceased), and Ann Stewart (farmer), on 6th October 1871 at Tighnacoille.
Witnessed by John Robertson and Catherine Robertson.
2 Family at Dalno Cottage in the 1891 census.
3 Catherine Campbell, daughter of John Campbell and Ann Stewart, born 11th May 1828, Innerhaddan, Fortingall.
4 Ann Stewart died at Tighnacoille on 2nd April 1880 aged 84 years. The death certificate was witnessed by James Menzies (son) although
she was described as single. Her parents were given as Alexander Stewart, crofter, and Ann Stewart (same maiden name). See note 9.
5 Daughter of Catherine (Campbell) McGregor.
6 Helen (Ellen) Douglas, the daughter of Donald Douglas and Catherine Stewart in Over Bohespic had an illegitimate son, Robert, on 6th
November 1864. The father was James Menzies of Tighnacoille. A couple of years later, on 9th July 1869 at The Grey Hound Hotel in Perth.
she married Alexander Robertson who farmed Nethertown of Duntaulich on the south side of Loch Tummel. Sadly, within a few years she was
diagnosed with breast cancer, and died at Duntaulich on 19th November 1880. Her husband not only looked after her son Robert Menzies,
but also took in her aged father Donald Douglas, who died at Duntaulich 15th August the following year.
7 According to 1871 census, the widow of Patrick Livingstone, fisher and labourer, born in Poolewe, Ross-shire, but according to
her marriage and death certificates, the widow of Roderick Livingstone, who died in 1880 aged 75 years.
8 Roderick Livingstone, labourer at Bohally, aged 40 years, married Charlotte Stewart, merchant at Bohally, aged 48 years, on 28th September
1855. His parents were given as Murdoch Livingstone, small farmer (crofter), and Catherine Campbell of Gaoloch (Gairloch) parish.
9 Roderick Livingstone died 1880.
10 Charlotte's 1855 marriage certificate gives her parents as Alexander Stewart, farmer, and Ann Stewart (see note 3). It also says that she
was a widow with two children from her previous marriage, one still alive in 1855.
11 Charlotte died at Tighnachoille on 29th November 1885 aged 80 years.
Return to the Bohespic Homesteads or the 1871 Census or the 1891 Census or the Home Page
-
The Enumerator did not distinguish between Gascan and Upper Gascan.
Dwelling | Name | Occupation | Related | Status | Age | Birth-place |
---|---|---|---|---|---|---|
1 | Duncan McDonald1 | crofter of 25 acres | head | u/m | 40y | Blair Atholl |
Donald McDonald | crofter | bro | u/m | 37y | Blair Atholl | |
Grace McDonald | sis | u/m | 30y | Blair Atholl | ||
Jessie McDonald | scholar | dau | u/m | 11y | Blair Atholl | |
Christina Anderson | dom. servant | servant | u/m | 22y | Muthil | |
2 | Charles Robertson2 | crofter of 13 acres | head | widower | 89y | Blair Atholl |
Margaret Robertson | dau | u/m | 52y | Blair Atholl | ||
Duncan Robertson | farm servant | son | u/m | 42y | Blair Atholl | |
Eliza McDonald | dom. servant | servant | u/m | 15y | Blair Atholl | |
Annie Young | dom. servant | visitor | u/m | 16y | Dull |
1 Son of Alexander McDonald, tailor, and Margaret McDonald.
2 Charles Robertson in Bohespic married Janet McFarlan of Bohespic on 6th August 1826, Blair Atholl. He died in 1881.
Return to the Bohespic Homesteads or the 1871 Census or the 1891 Census or the Home Page
-
Dwelling | Name | Occupation | Related | Status | Age | Birth-place |
---|---|---|---|---|---|---|
1 | George Menzies | farmer of 30 acres | head | u/m | 38y | Aberfeldy |
Archibald Menzies | ag. labourer | bro | u/m | 40y | Dull | |
John Menzies | scholar | son | u/m | 10y | Dunkeld | |
Mary McDonald | dom. servant | servant | u/m | 35y | Gairloch | |
2 | John Cameron1 | labourer | head | marr | 60y | Inverary, Argyll |
Janet Cameron | wife | marr | 66y | Blair Atholl | ||
Duncan Cameron | sergeant, Duke of Edinburgh's Own |
son | u/m | 28y | Blair Atholl |
1 John Cameron, ploughman, residing Nether Blairish in the parish of Fortingall and Janet Lamond residing at White Bridge Tollbar in this
parish were duly proclaimed in order to marriage in the parish church of Dull and no objection offered. 25th May 1851.
Return to the Bohespic Homesteads or the 1871 Census or the 1891 Census or the Home Page
-
Dwelling | Name | Occupation | Related | Status | Age | Birth-place |
---|---|---|---|---|---|---|
1 | James Stewart1-4 | farmer of 35 acres | head | marr | 69y | Blair Atholl |
Grace Stewart5 | wife | marr | 56y | Blair Atholl | ||
Elizabeth Stewart | dom. servant | dau | u/m | 32y | Blair Atholl | |
Margaret Stewart | dom. servant | dau | u/m | 23y | Blair Atholl | |
Peter Stewart | son | u/m | 21y | Blair Atholl | ||
Donald Stewart | son | u/m | 18y | Blair Atholl |
1 James Stewart in Balnauld and Grace McDonald in Balintuim married 18th January 1848, Blair Atholl.
2 James Stewart died at Balnearn, Foss, aged 79 years.
3 Family are at Balnauld of Strathtummel in the 1851 census.
4 There is a memorial stone to James Stewart of Bohespic in the Struan churchyard.
5 Daughter of Alexander McDonald and Elizabeth Dow of Balintuim of Strathtummel.
Return to the Bohespic Homesteads or the 1871 Census or the 1891 Census or the Home Page
-