Return to Home Page |
History of Borenich Burial Ground |
Strathtummel in Past Times |
Details of Borenich Homesteads |
Finding Your Ancestors |
Parish of Blair Atholl Gazetteer |
Photo Gallery |
---|
The original un-dated document concerning the Perthshire Militia was noticed in the Perth Archives (PE66/Bundle 10). The date at which it had been written was unknown but, by comparing the listed men to their marriage dates and to the baptismal dates of their children, it is certain that it pertains to 1804-05.
The list contains no unmarried men, just married men, with the wife's name and the number of children. This suggests that the wife and her bairns were to be compensated if the militia man died. Presumeably the aged parents of single men had no such recourse.
Some of the original surnames were incorrect and have been amended (e.g. Duncan Letton in Aldclune was Duncan Setton). Likewise, a number of the settlements were not given, or were vague. Addition information has been added (in parentheses) when it was available from the Minister of Moulin's parish census, 1806.
-
Militia-man | Wife | Children | Residence | Company |
Arthur, James | Duff, Isabella | 3 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
Arthur, John | Campbell, Grace | 2 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
Ballantyne, William | McFarlane, Margaret | 0 | Lettoch | Capt. James Alston's Co. |
Brodie, Thomas | Ross, Ann | 1 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
Caddel, John | Stewart, Jannet | 2 | Auchlatt | Capt. MacFarlane's Co. |
Caddel, Peter | Robertson, Elisabeth | 3 | Pitfour | Capt. James Alston's Co. |
Cameron, Alexander | Ferguson Margaret | 1 | Ballachaury (Balhandy) |
Capt. MacFarlane's Co. |
Cameron, Angus | McIntosh, Christian | 1 | Crombruach | Capt. Chas. Stewart's Shierglas Co. |
Cameron, Finlay | Scott, Isabel | 1 | Clune-beg | Capt. Chas. Stewart's Shierglas Co. |
Cameron, James | McLagan, Isabel | 4 | Clune-beg | Capt. Chas. Stewart's Shierglas Co. |
Cameron, John | Stewart, Helen | 4 | Pitlochry | Capt. James Alston's Co. |
Campbell, James | Robertson, Margaret | 1 | Ballachaury (Balhandy) |
Capt. MacFarlane's Co. |
Campbell, John | Robertson, Margaret | 2 | (not given) | Capt. Izett's Co. |
Christie, John | Bambridge, Margaret | 1 | Blair | Capt. Chas. Stewart's Shierglas Co. |
Conacher, David | Stewart, Helent | 2 | Pitlochry (Altdour) |
Capt. James Alston's Co. |
Conacher, John | McLeod, Catherine | 2 | (not given) | Capt. Izett's Co. |
Dewar, Alexander | Scrimgeour, Grisel | 4 | Tullipowrie | Capt. Chas. Stewart's Ballachin Co. |
Douglas, Robert | Fraser, Ann | 2 | Logierait | Capt. Izett's Co. |
Douglas, Robert | Reid, Ann | 1 | Pitlochry (village) |
Capt. James Alston's Co. |
Dow, Alexander | Robertson, Catharine | 3 | Little Dunkeld | Capt. Izett's Co. |
Christie, John | Bambridge, Margaret | 1 | Blair | Capt. Chas. Stewart's Shierglas Co. |
Dow, Robert | Stewart, Cathrin | 0 | Shierglas | Capt. Chas. Stewart's Shierglas Co. |
Duff, Alexander | Stewart, Christian | 2 | Pitlochry (village) |
Capt. James Alston's Co. |
Duff, James | McNaughton, Ann | 5 | Eastertyre | Capt. Chas. Stewart's Ballachin Co. |
Duff, Peter | Duff, Margaret | 2 | Balnacraig | Capt. James Alston's Co. |
Ferguson, Alexander | Robertson, Margaret | 0 | Ballinluig | Capt. MacFarlane's Co. |
Ferguson, Thomas | Scott, Elizabeth | 1 | Pitlochry (village) |
Capt. James Alston's Co. |
Forbes, Alexander | McDonald, Christian | 4 | Little Dunkeld | Capt. Izett's Co. |
Forbes, Donald | Forbes, Lilias | 1 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
Forbes, James | Hay, Margaret | 1 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
Forbes, John | Robertson, May | 1 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
Forbes, Mungo | Menzies, Margaret | 1 | Aldclune | Capt. Chas. Stewart's Shierglas Co. |
Gow, Robert | Munro, Ann | 2 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
Gow, Thomas | Stewart, Ann | 1 | Pitlochry (village) |
Capt. James Alston's Co. |
Graham, John (drum major) |
Docherty, Sophey | 1 | Pitlochry | Capt. James Alston's Co. |
Harvey, Alexander | Fife, Jeannie | 0 | Blair | Capt. Chas. Stewart's Shierglas Co. |
Irvine, Donald | Robertson, Cathrin | 0 | Pitnacree | Capt. Chas. Stewart's Ballachin Co. |
Irvine, James | Reid, Grisel | 0 | Ballgallanach | Capt. Chas. Stewart's Ballachin Co. |
Kennedy, James | Robertson, Jannet | 1 | Pitnacree | Capt. Chas. Stewart's Ballachin Co. |
Low, Robert | McFarlane, Clemmy | 2 | Ballyoukan | Capt. James Alston's Co. |
Malloch, Robert | Stewart, Margaret | 2 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
McBeath, Archibald | Setton, Margaret | 1 | Lettoch | Capt. Chas. Stewart's Shierglas Co. |
McBeath, John | McLachlan, Margaret | 2 | Tomnaculag | Capt. Chas. Stewart's Shierglas Co. |
McCraw, James | McDonald, Bell | 2 | Ballinald | Capt. MacFarlane's Co. |
McCraw, John | McIntosh, Ann | 1 | Old Faskally | Capt. James Alston's Co. |
McDonald, Donald | Conacher, Ann | 3 | (not given) | Capt. Izett's Co. |
McDonald, Duncan | Robertson, Helen | 0 | Pitlochry (village) |
Capt. James Alston's Co. |
McDonald, Peter | McDougall, Elspit | 3 | Pitlochry (Toberargen) |
Capt. James Alston's Co. |
McFarlane, Donald | McIntosh, Margaret | 0 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
McFarlane, Donald | Duff, Jean | 4 | Pitlochry | Capt. James Alston's Co. |
McFarlane, James | Stewart, Agnes | 3 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
McFarlane, John | Douglas, Margaret | 2 | Bruar | Capt. Chas. Stewart's Shierglas Co. |
McFarlane, John | McLaren, Margaret | 3 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
McFarlane, Peter | Robertson, Nelly | 3 | Logierait | Capt. Chas. Stewart's Ballachin Co. |
McGlashan, John | Stewart, Margaret | 2 | Old Faskally | Capt. James Alston's Co. |
McGregor, Donald | McGregor, Jannet | 2 | Logierait | Capt. Izett's Co. |
McInroy, James | Forbes, Margaret | 5 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
McInroy, James | Hill, Ann | 2 | Pitlochry (village) |
Capt. James Alston's Co. |
McIntosh, Alexander | McPherson, Isabel | 2 | Blair | Capt. Chas. Stewart's Shierglas Co. |
McIntosh, Donald | Robertson, Jannet | 4 | (not given) | Capt. Izett's Co. |
McIntosh, Donald | Ferguson, Margaret | 0 | Aldclune | Capt. Chas. Stewart's Shierglas Co. |
McIntosh, Peter | Stewart, Margaret | 3 | Blair | Capt. Chas. Stewart's Shierglas Co. |
McLachlan, Donald | Robertson, Margaret | 3 | Moulin | Capt. MacFarlane's Co. |
McLachlan, Fergus | Robertson, Euphan | 2 | Dalginross | Capt. Chas. Stewart's Shierglas Co. |
McLachlan, Robert | McIntosh, Kathrine | 2 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
McLaren, Alexander | Conacher, Mary | 1 | Pitnacree | Capt. Chas. Stewart's Ballachin Co. |
McLaren, James | Douglas, Margaret | 0 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
McLaren, John | Scott, Elizabeth | 1 | Killiehangie | Capt. MacFarlane's Co. |
McLeish, William | McArthur, Jean | 2 | Edradynate | Capt. Chas. Stewart's Ballachin Co. |
McNaughton, Donald | McFarlane, Susan | 0 | Tullipowrie | Capt. Chas. Stewart's Ballachin Co. |
McPherson, Donald | Gow, Ann | 3 | Woodend | Capt. Chas. Stewart's Shierglas Co. |
McPherson, James | Robertson, Agnes | 6 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
Menzies, Duncan | McArthur, Margaret | 2 | Derculich | Capt. Chas. Stewart's Ballachin Co. |
Menzies, Fergus | McLachlan, Christian | 4 | Aldclune | Capt. Chas. Stewart's Shierglas Co. |
Menzies, John | Scott, Betty | 2 | Aldclune | Capt. Chas. Stewart's Shierglas Co. |
Munro, David | Murray, May (Marjory) | 2 | Pitnacree | Capt. Chas. Stewart's Ballachin Co. |
Munro, John | McFarlane, Grizel | 3 | Grandtully | Capt. Chas. Stewart's Ballachin Co. |
Ramsay, William | Low, Euphan | 3 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
Rattray, James | McIntosh, Mary | 1 | Woodhouse | Capt. MacFarlane's Co. |
Read, David | McDougall, Ann | 3 | Toberargen | Capt. James Alston's Co. |
Reid, John | Robertson, Grizel | 1 | Ballgallanach | Capt. Chas. Stewart's Ballachin Co. |
Reid, John | McGlashan, Jean | 1 | River Bank (Balnald?) |
Capt. Chas. Stewart's Ballachin Co. |
Reid, John | Borrie, May | 4 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
Ritchie, George | Robertson, Janet | 3 | Mualich | Capt. Chas. Stewart's Shierglas Co. |
Robertson, Alexander | Robertson, Charlotte | 0 | Logierait | Capt. Chas. Stewart's Ballachin Co. |
Robertson, Alexander | McIntyre, Jean | 2 | Killiehangie | Capt. Chas. Stewart's Ballachin Co. |
Robertson, Archibald | Conacher, Elspet | 2 | Logierait | Capt. Chas. Stewart's Ballachin Co. |
Robertson, Charles | McCraw, Isabella | 3 | Pitlochry (village) |
Capt. James Alston's Co. |
Robertson, Donald | Wallace, Jean | 0 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
Robertson, Donald | Conacher, Elizabeth | 2 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
Robertson, Duncan | McLachlan, Jannet | 2 | Fascarie | Capt. Chas. Stewart's Shierglas Co. |
Robertson, Duncan | Kennedy, Jannet | 4 | Tullipowrie | Capt. Chas. Stewart's Ballachin Co. |
Robertson, George | Stewart, Ann | 5 | Bruar | Capt. Chas. Stewart's Shierglas Co. |
Robertson, James | Stewart, Christian | 1 | Pitdornie | Capt. Chas. Stewart's Shierglas Co. |
Robertson, James | Borrie, Helen | 1 | Logierait | Capt. James Alston's Co. |
Robertson, John | Kennedy, Margaret | 1 | Pitnacree | Capt. Chas. Stewart's Ballachin Co. |
Robertson, John | Cameron, Elspet | 0 | Edradynate | Capt. Chas. Stewart's Ballachin Co. |
Robertson, John | Carmichael, Jannet | 1 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
Robertson, John | Forbes, Christian | 2 | Pitlochry (Croftmichaig) |
Capt. James Alston's Co. |
Robertson, John | Setton, Elspet | 1 | Fonvuick | Capt. James Alston's Co. |
Robertson, John | Forbes, Christian | 2 | Moulin | Capt. MacFarlane's Co. |
Robertson, Peter | Stewart, Elspet | 4 | Little Dunkeld | Capt. Izett's Co. |
Scott, James | McIntosh, Margaret | 0 | Croftchurin | Capt. MacFarlane's Co. |
Scott, John | McLaren, Jannet | 4 | Grandtully | Capt. Chas. Stewart's Ballachin Co. |
Scott, Peter | Ferguson, Ann | 2 | Pitlochry (village) |
Capt. James Alston's Co. |
Scott, Robert | Scott, Grizel | 2 | (not given) | Capt. Izett's Co. |
Setton, Duncan | Robertson, Jeannie | 0 | Aldclune | Capt. Chas. Stewart's Shierglas Co. |
Sime, Donald | Duff, Catherine | 0 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
Smith, Anthony | Craig, Jannet | 4 | (not given) | Capt. Izett's Co. |
Stewart, Alexander | McLachlan, Jannet | 6 | Woodend | Capt. Chas. Stewart's Shierglas Co. |
Stewart, Alexander | Ferguson, Margaret | 1 | Little Lude | Capt. Chas. Stewart's Shierglas Co. |
Stewart, Alexander | Reid, Ann | 1 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
Stewart, Charles | Shaw, Elisabeth | 0 | Pitlochry | Capt. James Alston's Co. |
Stewart, Donald | Robertson, Margaret | 2 | (Baluaine) | Capt. Chas. Stewart's Shierglas Co. |
Stewart, Gavin | Scrimgeour, Elisabeth | 2 | (not given) | Capt. Izett's Co. |
Stewart, James | Robertson, Betty | 3 | Edradynate | Capt. Chas. Stewart's Ballachin Co. |
Stewart, James | Stewart, Margaret | 0 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
Stewart, James | Ballantyne, Margaret | 0 | (not given) | Capt. James Alston's Co. |
Stewart, John | Menzies, Grizel | 3 | Little Dunkeld | Capt. Izett's Co. |
Stewart, John | Campbell, Margaret | 0 | Shierglas | Capt. Chas. Stewart's Shierglas Co. |
Stewart, Malcolm | McLachlan, Margaret | 1 | Mualich-beg | Capt. Chas. Stewart's Shierglas Co. |
Stewart, Peter | Stewart, Jannet | 6 | Tomnaguie | Capt. Chas. Stewart's Shierglas Co. |
Stewart, Peter | Stewart, Jannet | 3 | Clune-more | Capt. Chas. Stewart's Shierglas Co. |
Stewart, Peter | McKay, Ann | 2 | (not given) | Capt. Chas. Stewart's Dalguise Co. |
Stewart, William | Fraser, Isabel | 2 | Kincraigie | Capt. Chas. Stewart's Dalguise Co. |
Stewart, William | Forbes, Grizel | 1 | Orchil-more | Capt. Chas. Stewart's Dalguise Co. |
Thomson, James | Bisset, Ann | 0 | Pitnacree | Capt. Chas. Stewart's Ballachin Co. |
-
Return to Home Page |
---|