Although the Blair Atholl Old Parish Record of marriages contains a few proclamations between October 1733 and December 1734, it was not until November 1743 that marriages were properly recorded, and even then the record was not kept very well. The records for the years 1782 to 1784, if ever they were taken, are lost.
Some Blair Atholl marriages only appear in the OPRs of the adjacent parishes of Dull, Fortingall and Moulin, and are given here in bold type.
Where only a proclamation exists, the date is prefixed by 'P'. Some proclaimed marriages did not take place and are shown as (retracted). Entries which are not in strict chronological order but are recorded in the same year are marked with an asterisk * after the date. When an entry appears in a different year, the year of entry appears as a superscript after the asterisk * e.g. *07
The spelling of some surnames may appear erratic, but in some cases the exact spelling is crucial. If the IGI on-line database facility is being searched for the name McGregor, one might have expected the resulting list to include the names MacGregor, MacGrigor and McGrigore, but this is not always the case. Likewise, abbreviated names are a problem, and editorial brackets have been used. For example, Pat(rick) Stew(art) indicates that the IGI database will only recognise Pat Stew as the correct name. Editorial brackets have also been used to provide additional information, or to make educated guesses.
In most cases, the names of homesteads have been entered using a standardised spelling derived from the 1st edition of the Ordnance Survey (1867), rather than the anglecised version of the spoken Gaelic which can be extremely variable and confusing. For example "Balinteapail" and "Chapelton" both refer to Balchapel. It also allows the Gazetteer to be more easily used. Some places, such as Struan, Calvine, Trinafour and Blairfettie, are given in their present form, to help those less famliar with the parish to find locations on current maps.
The location of most homesteads can be found using the "Gazetteer of Place Names in Blair Atholl Parish"
Hyperlink to: "Marriages in Blair Atholl Parish, 1800-1809" or "Marriages in Blair Atholl Parish, 1820-1829"
Groom | Homestead | Bride | Homestead | Date |
---|---|---|---|---|
Angus Robertson | Enach | Janet Stewart | Blairfettie | 4 Mar 1810 |
George MacGill | Dalnacardoch | Euphemia Campbell | Dalnacardoch | 22 Apr 1810 |
John Robertson | Dalno | Jean Campbell | Dalno | 6 May 1810 |
Alexander Douglas | Bohally, Dull | Janet MacDonald | Chamberbane | 5 Aug 1810 |
Duncan Robertson | 42nd Regiment | Isobel Robertson | Bruar | 2 Sep 1810 |
John Stewart | Dalriach | Jean MacGregor | Kinloch, Fortingall | 9 Sep 1810 |
James Reid | Kilmaveonaig | Isobel Stewart | Bridge of Tilt | 16 Sep 1810 |
Robert Peddie | Ducketland, Perth | Margaret Stewart | Achinruie | 30 Sep 1810 |
John Stewart | mason, Bridge of Tilt | Elizabeth Stewart | Middlebridge | 11 Nov 1810 |
Henry MacDonald | Dalnacardoch | Jean MacCulloch | Dalnacardoch | 18 Nov 1810 |
Alexander Stewart | Kirkton of Lude | Margaret Stewart | Parish of Little Dunkeld |
16 Dec 1810 |
Robert Dow | Grennich | Margaret Stewart | Balnabodach | 27 Jan 1811 |
James MacArthur | Blair Atholl | Christian Stewart | Dull | 16 Feb 1811 |
George Anderson | Newfarm (Blairuachdar) |
Isobel Robertson | Newfarm (Blairuachdar) |
17 Feb 1811 |
David Candey | Dunkeld | Girsel MacDonald | Calvine | 17 Feb 1811 |
Alexander Scott | Parish of Logierait | Ann Stewart | this parish | 10 Mar 1811 |
Duncan MacDiarmid | Edinburgh | Barbara Robertson | Achinruie | 7 Jul 1811 |
James Fergusson | Pitlochry | Margaret Stewart | Haugh of Blair | 25 Aug 1811 |
Alexander Gow | this parish | Betsay MacMillan | this parish | 23 Sep 1811 |
Alexander Robertson | Pitagowan | Margaret MacDonald | Calvine | 13 Oct 1811 |
John Stewart | Glaicnacaisardoch? | Margaret MacGlashan | Shierglas | 17 Nov 1811 |
John Robertson | Tomcraggach | Ann Robertson | Dalriach | 8 Dec 1811 |
William Cathro | Parish of Blairgowrie | Helen (Anne) MacGlashan | Sheneval | 8 Dec 1811 |
John Stewart | Glengarry | Margaret MacKenzie | Parish of Kinnaird | 26 Jan 1812 |
John Robertson | Calvine | Janet Robertson | Calvine | 15 Mar 1812 |
Alexander Stewart | Craggan | Margaret Stewart | Auchghoul | 12 Apr 1812 |
John Robertson | Woodsheal | Girsel MacDonald | Woodsheal | 26 Apr 1812 |
Robert Stewart | Foss, Dull | Catherine Stewart | Tor Dubh | 2 Sep 1812 |
Alexander Robertson | Struan | Janet Stewart | Calvine | 20 Sep 1812 |
Alexander Forbes | Parish of Moulin | Betsay Fergusson | Fonvuich | 15 Nov 1812 |
Donald Stewart | Struan | Janet Hay | Baluaine | 22 Nov 1812 |
Peter Stewart | Borenich | Elizabeth Stewart | Borenich | 6 Dec 1812 |
Angus Robertson | Dalginross | Christian MacGlashan | Edinburgh | 17 Jan 1813 |
Alexander MacLauchlan | Little Lude | Elizabeth Stewart | Little Lude | 14 Mar 1813 |
Peter MacGlashan | Aldclune | Janet MacPherson | Perth | 30 May 1813 |
Alexander Robertson | Calvine | Ann Stewart | Dalcroy, Dull | 13 Jun 1813 |
John Cameron | Haugh of Blair | Christian Setton | Kileandris | 20 Jun 1813 |
Donald Robertson | Oldneacra? | Christian Gow | Calvine | 20 Jun 1813 |
Donald Fergusson | Little Lude | Isobel Robertson | Clune-beg | 4 Jul 1813 |
Henry Gordon | Grennich | Girsel MacDonald | Grennich | 4 Jul 1813 |
Charles Robertson | Bridge of Bruar | Marjory Stewart | Bridge of Tilt | 1 Aug 1813 |
Daniel Cargill | Dunkeld | Marianne Hall | Strathgroy | 21 Nov 1813 |
Donald MacLean | Tomnabrak | Margaret MacBeath | Tomnaculag | 12 Dec 1813 |
Robert Stewart | Fincastle, Dull | Isobel MacGlashan | Pitagowan | 12 Dec 1813 |
Donald Stewart | Uchdnanetaig | Helen Stewart | Balcastle | 19 Dec 1813 |
Donald Robertson, shepherd |
Calvine | Betsay Robertson | Invervack | 26 Dec 1813 |
James MacLaren shepherd |
Baluaine | Isobel MacBeath | Woodend | 6 Feb 1814 |
James Robertson | Trinafour | Janet Stewart | Invervack | 24 Apr 1814 |
James Scott | Clunes | Girsel Robertson | Clunes | 18 Sep 1814 |
Alexander Shaw | Bohespic | Christian Kennedy | Gearaghashard? Laggan |
25 Sep 1814 |
Alexander MacIntosh | Cairnbaddie | Isobel Fraser | Leinseridan? Moulin |
6 Nov 1814 |
Charles Stewart | Baluaine | Helen MacGlashan | Margrochach | 6 Nov 1814 |
Donald Robertson | Tomnambrack, Logierait |
Janet Campbell | this parish | 13 Nov 1814 |
James Robertson | Kincraig(ie) | Ann MacDonald | Black Park (of Ceannamoin) |
27 Nov 1814 |
Duncan MacDonald | Druimachruie | Charlotte Stewart | Parish of Moulin | 10 Dec 1814 |
Alexander MacDonald | Black Park (of Ceannamoin) |
Margaret Stewart | Parish of Moulin | 29 Jan 1815 |
James Douglas | Struan | Christian Stewart | Struan | 29 Jan 1815 |
Alexander MacIntosh | Perth | Margaret Dow | Grennich | 2 Apr 1815 |
Neil Gow | Calvine | Girsel Robertson | Calvine | 9 Apr 1815 |
John MacDonald | Pitagowan | Catharine Fergusson | Baluaine | 30 Apr 1815 |
Neil Lamont | Balnald, Strathtummel | Catharine Dow | Tressait | 4 Jun 1815 |
John Davidson | Clunes | Catharine Cumming | Woodsheal | 4 Jun 1815 |
Lieut. Archibald Campbell | Balintuim, Fortingall | Miss Amelia Robertson | Trinafour | 11 Jun 1815 |
William Stewart | Auchghoul | Janet Stewart | Tirinie | 11 Jun 1815 |
Peter Stewart | Parish of Dull | Christian Gow | this parish | 9 Jul 1815 |
Archidald Ogilvie | Blairfettie | Christian Kennedy | Parish of Dull | 9 Jul 1815 |
John Campbell | Pitnacree of Lude | Isobel Anderson | Milnearn (Moulinearn) |
16 Jul 1815 |
Peter MacIntosh | Tullichpurie?, Logierait | Christian Robertson | Glaicneid | 30 Jul 1815 |
Robert Robertson | Bridge of Tilt | Barbara MacLaren | Atholl House | 30 Jul 1815 |
Thomas Haig | Officer of Excise | Janet MacDonald | Perth | 13 Aug 1815 |
Angus MacIntosh | Lurgcastle, Dull | Janet Fergusson | Tomanbuie | 12 Nov 1815 |
Alexander Fergusson | Riehirie? | Elizabeth Robertson | Pitaldonich | 22 Dec 1815 |
John Robertson | Bohespic | Catharine Fergusson | Kinaldy | 21 Jan 1816 |
Duncan MacLean | Dalchalloch | Helen Stewart | Dalchalloch | 28 Jan 1816 |
John Stewart | Auchleeks | Jean MacDonald | Tomacraggach | 28 Jan 1816 |
Thomas MacLauchlan | Fincastle | Isobel Stewart | Chamberbane | 11 Feb 1816 |
Finlay MacDonald | Lassintulloch, Fortingall | Christian Stewart | Bruchbane | 11 Feb 1816 |
Archibald Stewart | Rinancoillach | Christian MacBeath | Rinancoillach | 18 Feb 1816 |
John MacDonald | Druimachuine, Logierait | Margaret Stewart | Bohespic | 25 Feb 1816 |
James Currer | Glengirnaig | Elizabeth Heart | Glengirnaig | 31 Mar 1816 |
Alexander Fraser | Croftcarnach | Helen Stewart | Balnald of Borenich | 7 Apr 1816 |
Duncan Robertson Esq. | of Kindrochet | Miss Sophia Stewart | of Shierglass, Dull | 12 Apr 1816* |
James MacArthur | Clune-more | Jean Robertson | Cairns, parish of Clunie |
12 May 1816 |
John MacIntyre | Ceannamoin | Ann MacLauchlan | Kincraigie | 30 Jun 1816 |
Alexander MacDonald | Clunes | Margaret MacLaren | Clunes | 30 Jun 1816 |
Donald MacLauchlan | Bridge of Tilt | Marjory Robertson | Craggan | 30 Jun 1816 |
Donald Robertson | Strathgarry, parish of Moulin |
Elizabeth Robertson | Auchghoul | 22 Sep 1816 |
John MacLauchlan | Cairnbaddie | Catharine MacDonald | Black Park (of Ceannamoin) |
22 Sep 1816 |
John Stewart | Balcastle | Helen Lamont | Balnald of Strathtummel |
16 Mar 1817 |
William Fraser | waiter in Blair | Anniebell Stewart | Blair | 18 May 1817 |
Donald Graham | Lude | Margaret Shaw | Lude | 1 Jun 1817 |
Donald Stewart | Blairfettie | Ann Robertson | Druimachuine | 15 Jun 1817 |
James MacDonald | Dalnacardoch | Catharine Stewart | Dalwhinnie, Kingussie |
2 Dec 1817 |
Alexander Campbell | Tom of Lude | Margaret Fraser | Tirinie | 28 Dec 1817 |
James MacFarlan | Kilmaveonaig | Margaret Stewart | Bridge of Tilt | 4 Jan 1818 |
William Stewart | Kilmaveonaig | Isobel MacGlashan | Tom of Lude | 18 Jan 1818 |
Joseph Stewart | Foss, Dull | Betsay MacLauchlan | Woodend | 8 Feb 1818 |
Alexander MacIntosh | Ceanghline, Moulin | Elizabeth Lamont | Balinald | 1 Mar 1818 |
Donald Stewart | Balintuim, Logierait | Jean Dewar | Blair | 15 Mar 1818 |
Donald Stewart | Bailenald, Moulin | Christian Manson | Haugh of Blair | 31 May 1818 |
Alexander Stewart | Grennich | Janet Stewart | Grennich | 28 Jun 1818 |
Donald Fergusson | Balrobbie | Charlotte Robertson | Urrard, Moulin | 19 Jul 1818 |
Robert MacNab | Haugh of Urrard, Moulin | Isobel MacGlashan | Aldclune | 23 Aug 1818 |
Donald MacIntyre | forester in Glen Tilt | Catharine Fleming | Dunkeld | 13 Sep 1818 |
John Menzies | gamekeeper to his Grace the Duke of Atholl |
Charlotte Douglas | Parish of Dowally | 1 Nov 1818 |
William Stewart | Bridge of Bruar | Isobel Stewart | Woodend | 13 Dec 1818 |
Donald Stewart | Balnabodach | Janet Stewart | Fincastle, Dull | 3 Jan 1819 |
John Conacher | Rincraig | Isobel Stewart | Ceannamoin | 3 Jan 1819 |
Alexander MacGregor | Tomnacuag | Anne Cameron | Dall, Logierait | 28 Feb 1819 |
John Douglas | Borenich | Margaret Fergusson | Borenich | 28 Feb 1819 |
Donald Robertson | Fincastle, Dull | Jean MacGlashan | Invervack | 14 Mar 1819 |
John Saunders | Blairgowrie | Margaret Seatton | Fonbhuick (Fonvuick) |
20 Jun 1819 |
Angus Campbell | Dalno | Ann MacDonald | Dalno | 20 Jun 1819 |
Donald MacFarlan | Pitagowan | Betsay Robertson | Balinluig | 18 Jul 1819 |
Patrick Stewart | Milntown of Borenich | Margaret Cameron | Pitcastle, Logierait | 8 Aug 1819 |
John Stewart | Haugh of Blair | Cath Moon | Killeandrie? | 22 Aug 1819 |
James Kennedy | Foss, Dull | Girsel Kennedy | Strathtummel | 10 Oct 1819 |
Charles Robertson | Balintoul | Charlotte Fraser | Kilmaveonaig | 25 Nov 1819 |
Donald Stewart | Craggan | Elizabeth Stewart | Faskally, Moulin | 5 Dec 1819 |
Alexander MacDonald | Balintuim | Elizabeth Dow | Tomintianda | 5 Dec 1819 |
Hyperlink to: "Marriages in Blair Atholl Parish, 1800-1809" or "Marriages in Blair Atholl Parish, 1820-1829"
-