Although the Blair Atholl Old Parish Record of marriages contains a few proclamations between October 1733 and December 1734, it was not until November 1743 that marriages were properly recorded, and even then the record was not kept very well. The records for the years 1782 to 1784, if ever they were taken, are lost.
Some Blair Atholl marriages only appear in the OPRs of the adjacent parishes of Dull, Fortingall and Moulin, and are given here in bold type.
Where only a proclamation exists, the date is prefixed by 'P'. Some proclaimed marriages did not take place and are shown as (retracted). Entries which are not in strict chronological order but are recorded in the same year are marked with an asterisk * after the date. When an entry appears in a different year, the year of entry appears as a superscript after the asterisk * e.g. *07
The spelling of some surnames may appear erratic, but in some cases the exact spelling is crucial. If the IGI on-line database facility is being searched for the name McGregor, one might have expected the resulting list to include the names MacGregor, MacGrigor and McGrigore, but this is not always the case. Likewise, abbreviated names are a problem, and editorial brackets have been used. For example, Pat(rick) Stew(art) indicates that the IGI database will only recognise Pat Stew as the correct name. Editorial brackets have also been used to provide additional information, or to make educated guesses.
In most cases, the names of homesteads have been entered using a standardised spelling derived from the 1st edition of the Ordnance Survey (1867), rather than the anglecised version of the spoken Gaelic which can be extremely variable and confusing. For example "Balinteapail" and "Chapelton" both refer to Balchapel. It also allows the Gazetteer to be more easily used. Some places, such as Struan, Calvine, Trinafour and Blairfettie, are given in their present form, to help those less famliar with the parish to find locations on current maps.
The location of most homesteads can be found using the "Gazetteer of Place Names in Blair Atholl Parish"
Hyperlink to: "Marriages in Blair Atholl Parish, 1790-1799" or "Marriages in Blair Atholl Parish, 1810-1819"
Groom | Homestead | Bride | Homestead | Date |
---|---|---|---|---|
John Campbell | Tomnabrak | Isobel Robertson | Tirinie | 3 Jan 1800 |
Alexander Stewart | Pitagowan | Jannet Robertson | Pitagowan | 3 Jan 1800 |
John Robertson | Lurg of Achleeks | Margaret McGillavie | Toradh Dow | 10 Jan 1800 |
Donald Stewart | Tummelbridge, Dull | Betty Robertson | Achinruie | 6 Jan 1800 |
Duncan Stewart | Bohally, Dull | Christian Robertson | Tressait | 22 Jan 1800 |
James Stewart | Invervack | Janet Robertson | Pitaldonich | 22 Feb 1800 |
John Robertson | Dondamharg, Invervack | Cirsty McLauchlan | Bailnacraig of Moulin | 22 Feb 1800 |
John Stewart | Clachan (of Struan) |
Elspeth Cumming | Kinaldy | 28 Feb 1800 |
John Lamond | Balnald, Strathtummel | Janet McGlashan | Blairfettie | 24 Mar 1800 |
John Robertson | Dundee | Margaret McLauchlan | Monzie, Blair Atholl | 6 Apr 1800 |
Angus Cameron | Dalintoruaine | Christian McIntosh | Bruchriach | 6 Apr 1800 |
Charles Robertson | Dailnagaolsach | Janet Robertson | Tomnabroilach | 7 Apr 1800 |
Donald Robertson | servant to Lude | Marjory Robertson | housekeeper, Lude | 13 Apr 1800 |
Alexander Stewart | Grennich | Ann Millar | Parish of St Martins | 6 Jul 1800 |
John Stewart | Tulachcraig, Fortingall | Margaret Robertson | Tomnagash? | 14 Nov 1800 |
Donald Robertson | Middlebridge | Christian Robertson | servant to Lude | 14 Nov 1800 |
Fergus McLauchlan | Dalginross | Effy Robertson | Invervack | 28 Dec 1800 |
John McGlashan | Kincraigie | Jannet Robertson | Kilmaveonaig | 28 Dec 1800 |
Alexander McKenzie | Balnald | Jean McLaren | Ruinsaig?, Moulin | 6 Feb 1801 |
Alexander McFarlane | Invervack | Isobel McDonald | Achastle, Dull | 9 Feb 1801 |
William Stewart | Kincraigie | Isobel Fraser | Tirinie | 12 Feb 1801 |
John Stewart | Kincraigie | Jean McDougall | Faskally, Moulin | 3 May 1801 |
Donald Farquharson | shepherd, Glentilt | Margaret Robertson | Dailnagaolsach | 15 Jun 1801 |
Alexander McFarlane | Cailbruar | Jean McDougall | Balnane? | ... (Jun) 1801 |
James McArthur | Donancas? Dull | Christian McIntosh | Bailntoin | 23 Jun 1801 |
James Fraser | Donvuith? | Margaret McLauchlane | Dailbuit? Dull | 13 Jul 1801 |
Peter Seaton | Blair Atholl | Elizabeth Seaton | Dull | 19 Jul 1801 |
William Robertson | West Church, Edinburgh | Jean Robertson | Blair | 6 Oct 1801* |
Finlay Robertson | Dull | Janet Robertson | Blair Atholl | 17 Oct 1801 |
John McDonald | Tarbhi (Tarvie), Moulin parish |
Jannet Robertson | Wester Craggan | 2 Nov 1801* |
Finlay Cameron | - | Elisabeth Scott | Clune-beg | 3 Nov 1801* |
James McLaren | Cairndeshal | Hellen Stewart | Tomnaculag | 27 Nov 1801 |
John Stewart | Grennich | Christian Robertson | Easter Dalriach | 1 Dec 1801 |
John Reid | Bridge of Tilt | Barbara Kennedy | Pitagowan | 3 Dec 1801 |
Duncan Robertson | Dailnagaolsach | Jannet McLauchlane | Kirkton of Lude | 11 Dec 1801 |
Alexander McGlashan | Runmore | Lizie Kerr | Cnappaig | 30 Dec 1801 |
John Gow | Clune-beg | Elisabeth Fergusson | Cnappaig | 15 Jan 1802 |
Duncan Culbert | - | Margaret McLauchlane | Strathgroy | 10 Mar 1802 |
Alexander Stewart | - | Marjory Fergusson | Little Lude | 27 Mar 1802 |
Charles Gow | Tighnacoille | Jannet Robertson | Kincraigie | 27 Apr 1802 |
Alexander McIntosh | - | Elisabeth McPherson | Kilmaveonaig | 3 May 1802 |
Donald Fraser | Strathgroy | Elisabeth McIntosh | Baluaine | 1 Jun 1802 |
David Stewart | - | Margaret McDonald | Invervack | 1 Jun 1802 |
Patrick Stewart | Aldclune | Christian Robertson | New Hall, Caithness | 14 Jun 1802 |
Donald Robertson | Pitaldonich | Katherine McIntosh | Balnacroft of Bruar | 11 Dec 1802 |
James Robertson | Bochonie | Margaret McDiarmid | Cuiltaloskin | 30 Dec 1802 |
John McNaughton | Bridge of Tilt | Elisabeth Douglas | Atholl House | 2 Jan 1803 |
Donald Cameron | Kindrochit of Struan | Betty Fergusson | Calvine | 26 Jan 1803 |
Alexander Robertson | Orchil, Moulin | Isabel McDonald | Tomban (of Pitaldonich) |
3 Feb 1803 |
Robert Dow | Miltown of Invervack | Katherine Stewart | Miltown of Invervack | 11 Feb 1803 |
Alexander Robertson | Breac-ruidh (Woodsheil) |
Margaret Robertson | Bruchriach | 15 Feb 1803* |
William Stewart | Milntown | Elisabeth Robertson | Invervack | 2 Mar 1803 |
John Robertson | Nether Bohespic | Katherine Stewart | Mualich-beg | 7 Mar 1803 |
John Stewart | Balnabodach | Jannet Dow | Tomintianda | 9 Mar 1803 retracted |
Donald McIntosh | Aldclune | Margaret Fergusson | Cnappaig | 1 Jun 1803 |
George Ritchie | Mualich-more | Jannet Robertson | Auchghoul | 13 Jun 1803 |
Alexander Robertson | Over Bohespic | Margaret Cuming | servant in Over Bohespic | 24 Jul 1803* |
Alexander Robertson | Tomnabroilach | Elisabeth McLean | Tom of Kindrochit | 25 Jul 1803 |
James Wilson | Dalriach of Bohespic | Girsel McLean | Tighmore of Bohespic | 7 Aug 1803 |
Niel McGlashan | Strathgroy | Margaret McIntosh | Easter Baluaine | 6 Sep 1803 |
Patrick McGillivie | Over Bohespic | Ann Gow | Blairfettie | 8 Nov 1803 |
William McGillivie | Over Bohespic | Helen Low | Bailehnoie? Logierait | 14 Nov 1803 |
Duncan Setton | Easter Craggan | Jannet Robertson | Strathgroy | 14 Nov 1803 |
Alexander Robertson | Riephicair | Isobel Robertson | Middlebridge | 15 Nov 1803 |
Alexander Fergusson | Balinluig, Logierait | Margaret Robertson | Tomnabroilach | 21 Nov 1803 |
Alexander Fergusson | Craggan | Jean McLauchlane | Ballentoul | 4 Dec 1803 |
James Robertson | Dalnacardoch | Jannet Robertson | Dalnacardoch | 12 Dec 1803 |
William Scott | Clune-beg | Grisel McMillan (Isobel McMillan) |
Margdow (of Clune) |
14 Dec 1803 |
Donald Robertson | Middlebridge | Christian Robertson | Boat of Ardgualich | 28 Dec 1803 |
John Kennedy | Fender | Christian Cameron | Cruach, Rannoch | 27 Jan 1804 |
Alexander Stewart | Blair Atholl | Isabel MacLaren | Dull | 21 Apr 1804 |
James McLauchlane | Ballentoul | Ann Fraser | Tirinie | 28 May 1804 |
Duncan Campbell | Blair Atholl | Isabel Scott | Dull | 5 Aug 1804 |
Alexander MacGlashan | Tom(icaldonich) of Glengarry |
Jean Robertson | Duntaulich, Dull | 18 Nov 1804 |
Peter Lamont | Balinald | Jean Stewart | Balnabodach | 25 Nov 1804 |
John Stewart | Ardtulichan | Isobel Robertson | Baluaine | 16 Dec 1804 |
Donald Forbes | Parish of Redgorton | Elisabeth Graham | Kilmaveonaig | 23 Dec 1804 |
Peter Robertson | Tomnacuag | Jannet Robertson | Tomnacuag | 23 Dec 1804 |
John MacIntosh | Woodend | Janet MacIntosh | Haugh of Blair | 4 Jan 1805 |
Robert Robertson | Strowan | Girsel Robertson | Calvine | 14 Jan 1805 |
Donald Robertson | Dalriach of Bohespic | Janet Key | Dalriach of Bohespic | 20 Jan 1805 |
Angus Campbell | Bohespic | Margaret Campbell | Lawers, Kenmore parish | 27 Jan 1805 |
Niel MacLaren | Loinmarstaig | Ann Stewart | Kilmaveonaig | 3 Mar 1805 |
Thomas Rattray | Parish of Blairgowrie | Christian Dow | Tomintianda | 10 Mar 1805 |
Duncan Stewart | Perth | Margaret Stewart | Tulloch | 10 Mar 1805 |
Patrick Stewart | Kinardochy, Dull | Isobel Robertson | Bohespic | 31 Mar 1805 |
Peter Stewart | Dull | Isabel Stewart | Blair Atholl | 31 Mar 1805 |
Duncan Robertson | Tomnacuag | Margaret Robertson | Sheneval | 6 Apr 1805 |
Ewan Cameron | Dalinturuaine | Margaret Robertson | Dalinturuaine | 14 Apr 1805 |
John MacDonald | Woodsheal | Margaret Cameron | Parish of Logierait | 12 May 1805 |
John MacDonald | Pitlochry, parish of Moulin |
Elisabeth MacDonald | Grennich | 16 Jun 1805 |
James MacIntosh | Baluaine | Isobel Setton | Fonmhuic (Fonvuick) |
22 June 1805 |
John Robertson | schoolmaster, Struan | Barbara MacGregor | Parish of Fortingall | 6 Jul 1805*07 |
Alexander Robertson | Mount Alexander | Jannet Moon | Blair | 9 Aug 1805 |
Donald Lamont | Bohespic | Isobel Robertson | Blairfettie | 9 Aug 1805 |
William Robertson | schoolmaster, Blair | Mary MacIntyre | Parish of Kenmore | 20 Sep 1805 |
Duncan Stewart | weaver in Invervack | Elisabeth MacGregor | this parish | 16 Nov 1805 |
John Robertson | mason, Lude | Jean MacPherson | this parish | 15 Dec 1805 |
John Duff | mason, Lude | Jannet Conacher | this parish | 15 Dec 1805 |
John Stewart | Bohespic | Isobel Robertson | Parish of Dull | 15 Dec 1805 |
Alexander McFarlan | Woodend | Janet Robertson | Newfarm (Blairuachdar) |
15 Dec 1805 |
Alexander Robertson | Blair | Janet Stewart | Little Lude | 22 Dec 1805 |
James Robertson | Dull | Christian Stewart | Blair Atholl | 28 Dec 1805 |
Alexander Stewart | Balcastle | Janet Robertson | Chamberbane | 28 Dec 1805 |
John Robertson | Fincastle, Dull | Christian Stewart | Balnald | 4 Jan 1806 |
James Stewart | Kincraigie | Isobel Stewart | Bridge of Tilt | 4 Jan 1806 |
Donald Conacher | Parish of Logierait | Margaret Dow | this parish (Tomintianda) |
4 Jan 1806 |
William MacGregor | Bohespic | Isobel Maclean | Bohespic | 19 Jan 1806 |
Alexander Forbes | Tomgoulach, Moulin | Ann Robertson | Auchghoul | 9 Feb 1806 |
James MacLaren | Parish of Killin | Ann Frazer | Blair | 9 Feb 1806 |
John Forbes | Parish of Scone | Marjory Robertson | Tom(kindrochit) | 2 Mar 1806 |
Robert Stewart | Bridge of Tilt | Elisabeth MacDonald | this parish | 23 Mar 1806 |
William MacNaughton | (Balnacraig), Fortingall |
Margaret Maclean | (Grennich-more) | 29 Mar 1806 |
Alexander Stewart | Rinancoillach | Margaret Stewart | Kilmaveonaig | 29 Mar 1806 |
Robert Stewart | Birkhill, Dull | Isobel Fraser | Borenich | 29 Mar 1806 |
Donald Robertson | Calvine | Isobel Stewart | Sheneval | 6 Apr 1806 |
Donald Stewart | Trinafour | Charlotte Robertson | Druim Cruaich (Drumcroy) |
12 Apr 1806 |
Donald Stewart | Balcastle | Janet Scott | Balcastle | 19 Apr 1806 |
Angus Stewart | Dalnaspidal | Ann Cameron | Dalinturuaine | 4 May 1806 |
Robert Stewart | Blair | Elisabeth MacDonald | Kilmaveonaig | 11 May 1806 |
Duncan Kennedy | Glen Tilt | Ann MacFarlan | Glen Tilt | 1 Jun 1806 |
Thomas Dow | Dalnaspidal | Janet Dow | Strathtummel (Tomintianda) |
1 Jun 1806 |
William Stewart | Dalnacardoch | Mary Robertson | Dalnacardoch | 15 Jun 1806 |
Donald MacKenzie | Coille Bhrochain | Margaret Setton | Fonvuick | 22 Jun 1806 |
Donald Robertson | Pitaldonich | Margaret Stewart | Kinardochy, Dull | 22 Jun 1806 |
Alexander Cameron | Struan | Margaret MacDonald | Calvine | 22 Jun 1806 |
John Stewart | Strathtummel | Grissel Stewart | Borenich | 22 Jun 1806 |
John MacIntosh | Fincastle, Dull | Elisabeth Reid | Carrick | 20 Jul 1806 |
Alexander Shaw | Cnappaig | Janet MacDonald | Kincraig(ie) | 19 Aug 1806 |
Robert Campbell | Tom of Kindrochet | Christian Stewart | Borenich | 26 Oct 1806 |
John Robertson | Aldclune | Margaret MacIntosh | Aldgirnaig, Moulin | 9 Nov 1806 |
Alexander Robertson | Invervack | Helen McIntosh | Invervack | 24 Nov 1806 |
Donald Robertson | Perth | Margaret McIntosh | East Lodge of Blair | 21 Dec 1806 |
Alexander MacIntosh | Edinburgh | Janet Robertson | Struan | 11 Jan 1807 |
Alexander Stewart | Balnabodach | Christian Stewart | Lick, Dull | 25 Jan 1807* |
James Robertson | Bridge of Bruar | Margaret Stewart | Sherlair, Dull | 8 Feb 1807 |
James Robertson | Bridge of Bruar | Margaret Stewart | Birch Hill, Dull | 8 Feb 1807* |
Alexander Stewart | Fincastle, Dull | Isobel Fraser | Borenich | 22 Feb 1807 |
William Forbes | Dalnamine | Isobel Robertson | Kinaldy | 22 Feb 1807 |
John Cumming | Blairfettie | Isobel Irons | Parish of Blairgowrie | 1 Mar 1807 |
John MacGlashan | Strathgroy | Christian MacGregor | Kilmaveonaig | 1 Mar 1807 |
Alexander MacLaren | Aldclune | Jean Reid | Parish of Logierait | 8 Mar 1807 |
Patrick Stewart | Borenich | Christian Stewart | Tulloch | 15 Mar 1807 |
Malcolm MacDonald | Clune-beg | Catharine Stewart | Aldclune | 26 Apr 1807 |
William Airth | Lude | Marjory Stewart | Little Lude | 26 Apr 1807 |
John Robertson | Parish of Scone | Helen MacDonald | this parish | 7 Jun 1807 |
John Robertson | Strathgarry, Moulin | Janet MacIntosh | this parish | 14 Jun 1807 |
William Shaw | Tulloch | Isobel Cameron | Kinaldy | 18 Oct 1807 |
John Proudfoot | Lude | Ann Stewart | Lude | 19 Nov 1807 |
Alexander Stewart | Baluaine | Margaret MacDougal | Baluaine | 22 Nov 1807 |
Duncan Moon | Parish of Moulin | Christian Frazer | this parish | 22 Nov 1807 |
Thomas Christy | Blair in Atholl | Janet Robertson | Blair in Atholl | 22 Nov 1807 |
Duncan MacLauchline | Brae of Lude | Isobel Robertson | Black Haugh, Alyth | 22 Nov 1807 |
Alexander Robertson | Auchleeks | Elizabeth Ogilvie | Blair | 29 Nov 1807 |
James Frazer | Tomanbuie | Ann Stewart | Bruchbane | 24 Jan 1808 |
John Stewart | Balnabodach | Janet Stewart | Bruchbane | 7 Feb 1808 |
Robert Stewart | Achastle, Dull | Christian Stewart | Tulloch | 21 Feb 1808 |
Neil Stewart | Blairfettie | Catharine Stewart | Tor Dubh | 28 Feb 1808 |
Donald Stewart | Blair Atholl | Jean Menzies | Dull | 14 May 1808 |
John Kennedy | Kinardochy, Dull | Margaret Stewart | Strathtummel | 12 Jun 1808 |
John Campbell | Dalno | Janet Robertson | Dalno | 7 Aug 1808 |
Peter Stewart | Blair Atholl | Isobel Ferguson | Dull | 19 Aug 1808 |
Patrick Stewart | Middlebridge | Janet Fergusson | Fincastle, Dull | 21 Aug 1808 |
Duncan Robertson | Calvine | Margaret Robertson | Blairbuie | 6 Nov 1808 |
John Robertson | Over Bohespic | Elizabeth Robertson | Over Bohespic | 18 Dec 1808 |
Fergus MacLauchlan | Brae of Lude | Cecil MacLauchlan | Craggan | 18 Dec 1808 |
John Seton | Woodend | Christian MacIntosh | Baluaine | 25 Dec 1808 |
John Rutherford | Croftdow | Margaret Robertson | Dalchalloch | 12 Feb 1809 |
William Campbell | Parish of Logierait | Helen Robertson | this parish | 26 Mar 1809 |
Donald Robertson | this parish | Janet Fergusson | Parish of Moulin | 2 Apr 1809 |
Donald MacLauchlan | Craggan | Isobel Stewart | Tirinie | 2 Apr 1809 |
Alexander Stewart | Carrick | Catherine Cameron | Carrick | 16 Apr 1809 |
Alexander Robertson | Bohespic | Elizabeth Robertson | Camghouran, Fortingall |
16 Apr 1809 |
James MacDonald | Grennich | Betsay MacIntosh | Crombruach | 30 Apr 1809 |
Alexander Stewart | Balchapel | Elizabeth Stewart | Balcastle | 30 Apr 1809 |
Alexander MacGlashan | Aldclune | Charlotte MacGlashan | Urrard, Moulin | 21 May 1809 |
Lauchlan MacIntosh | Balnacroft | Isobel Robertson | Blair Manse | 28 May 1809 |
Alexander Robertson | Bruchriach | Christian Stewart | Clunes | 4 Jun 1809 |
John Stewart | Parish of Moulin | Robertson Watt | Tomcraggach | 25 Jun 1809 |
William Robertson | mason in Invervack | Betsay Stewart | Bridge of Tilt | 25 Jun 1809 |
Peter MacLaren | Struan | Ann MacIntosh | Calton | 9 Jul 1809 |
Alexander MacGruer | Edinburgh | Janet Fraser | Tirinie | 27 Aug 1809 |
James Fraser | Croftcarnach | Christian Campbell (Ann Campbell) |
Druimnasalach, Fortingall |
23 Sep 1809 |
John Stewart | Aldclune, Moulin | Janet Fergusson | Cnappaig | 1 Oct 1809 |
Alexander MacLean | Kirkton of Lude | Janet MacLauchlan | Brae of Lude | 29 Oct 1809 |
William Lamont | Croftmore | Janet Cumming | Dailntuich? Kirkmichael | 27 Nov 1809 |
James Urquhart | Dowally, Dunkeld | Margaret MacDonald | Clachan (of Struan) |
27 Nov 1809 |
Duncan MacDonald | Bohespic | Christian Lamont | Bohespic | 31 Dec 1809 |
Hyperlink to: "Marriages in Blair Atholl Parish, 1790-1799" or "Marriages in Blair Atholl Parish, 1810-1819"
-