Father | Mother | Homestead | Name of child | Date |
---|---|---|---|---|
William McLauchlanein | Christian Stewart | Uchdnanetaig | Margaret | 10 May 1719 |
Alexander Robertson | Elspeth Stewart | Uchdnanetaig | Robert | 14 Feb 1727 |
Donald Stewart | Margaret McLauchlane | Croftcarnish | John | 14 Oct 1744 |
Donald Stewart | Margaret McLauchlane | Croftcarnish | William | 3 May 1747 |
Donald Stewart | Margaret McLauchlane | Balnald | Elspeth | 31 Jul 1748 |
Donald Stewart | Margaret McLauchlane | Uchdnanetaig | Alexander | 29 Jun 1750 |
Donald Stewart | Margaret McLauchlane | Riemoraig | Donald | 28 Oct 1751 |
Donald Stewart | Margaret McLauchlane | Balintinie | Christian | 22 Apr 1753 |
Donald Stewart | Margaret McLauchlane | Uchdnanetaig | Margaret | 19 Apr 1756 |
Donald Stewart | Margaret McLauchlane | Balnambodich | Donald | 18 Oct 1758 |
Donald Stewart | Margaret McLauchlane | Balnambodich | Janet | 9 Feb 1761 |
John Fraser | Isobel Stewart | Uchdnanetaig | James | 4 Jul 1750 |
Duncan Stewart | Isobel Stewart | Uchdnanetaig | Janet | 2 Feb 1751 |
Duncan Stewart | Isobel Stewart | Uchdnanetaig | Donald | 4 Jul 1753 |
Donald Stewart | Janet Stewart | Uchdnanetaig | Alexander | 19 Apr 1756 |
Donald Stewart | Janet Stewart | Uchdnanetaig | Christian | 1 Nov 1757 |
Donald Stewart | Janet Stewart | Uchdnanetaig | Robert | 26 Sep 1760 |
Donald Stewart | Janet Stewart | Uchdnanetaig | John | 7 Jul 1764 |
Donald Stewart | Janet Stewart | Bailchastail | Patrick | 7 Sep 1768 |
Donald Stewart | Janet Stewart | Bailchastail | Helen | 3 Sep 1770 |
Charles Stewart | Isobel Stewart | Uchdnanetaig | Elspeth | 8 Jan 1759 |
Charles Stewart | Isobel Stewart | Uchdnanetaig | Jean | 22 Aug 1760 |
Donald Stewart | Margaret Robertson | Nethertown of Borenich | Isobel | 18 Sep 1769 |
Donald Stewart | Margaret Robertson | Tomanbuie of Borenich | John | 18 Mar 1772 |
Donald Stewart | Margaret Robertson | Uchdnanetaig | Margaret | 24 Dec 1774 |
Donald Stewart | Margaret Robertson | Uchdnanetaig | Grissel | 18 May 1777 |
Donald Stewart | Margaret Robertson | Uchdnanetaig | Alexander | 30 Jul 1779 |
Donald Stewart | Margaret Robertson | Uchdnanetaig | Donald | 30 Jul 1779 |
Donald Stewart | Margaret Robertson | Uchdnanetaig | Christian | 14 Mar 1782 |
Donald Stewart | Margaret Robertson | Uchdnanetaig | William | 4 Mar 1784 |
Donald Stewart | Margaret Robertson | Uchdnanetaig | Helen | 6 Oct 1787 |
Donald Stewart | Margaret Robertson | Uchdnanetaig | James? | 16 Jun 1797 |
Donald Stewart | Margaret Robertson | Uchdnanetaig | Janet? | 3 Jul 1799 |
Charles Stewart | Marjory Stewart | Uchdnanetaig | Donald | 29 Oct 1776 |
George McDonald1 | Ann Stewart | Balinteapail (Balchapel) |
Ann | 29 Apr 1766 |
George McDonald (alias Caldel) |
Ann Stewart | Balinteapail (Balchapel) |
John | 18 Nov 1768 |
George McDonald | Ann Stewart | Balinteapail (Balchapel) |
Margaret | 9 Jul 1772 |
George Caldel | Ann Stewart | Uchdnanetaig | Elspet | 17 Jun 1775 |
George Caldel | Ann Stewart | Uchdnanetaig | George | 26 Oct 1777 |
George Caldal | Ann Stewart | Uchdnanetaig | Jean | 31 May 1780 |
George Caldel | Ann Stewart | Achlean (Achalain?) |
Ann | 5 Dec 1784 |
George Caldal | Ann Stewart | Braidhleoid (Brae of Lude?) |
James | 24 May 1787 |
John Stewart | Margaret Stewart | Uchdnanetaig | Elspeth | 8 Aug 1778 |
John Stewart | Margaret Stewart | Craigdearg | Margaret | 19 Dec 1783 |
John Stewart | Margaret Stewart | Uchdnanetaig | William | 24 Mar 1786 |
John Stewart | Margaret Stewart | Uchdnanetaig | Elspeth | 20 Jan 1789 |
John Stewart | Margaret Stewart | Uchdnanetaig | Margaret | 13 Apr 1792 |
John Stewart | Margaret Stewart | Uchdnanetaig | John | 6 Oct 1794 |
George Stewart | Elspeth Fraser | Uchdnanetaig | Isobel | 31 May 1786 |
Donald Stewart | Margaret Stewart | Uchdnanetaig | James | 16 Jun 1797 |
Donald Stewart | Margaret Stewart | Uchdnanetaig | Janet | 3 Jul 1799 |
Donald Stewart | Margaret Stewart | Uchdnanetaig | Donald | 2 Feb 1801 |
Donald Stewart | Margaret Stewart | Gatemark | Charles | 5 Apr 1805 |
John Stewart | Nelly Stewart | Uchdnanetaig | Donald | 6 Aug 1799 |
John Stewart | Grisel Stewart | Uchdnanetaig | Margaret | 17 Jul 1800 |
John Stewart | Helen Stewart | Uchdnanetaig | Donald | 20 Apr 1805 |
Donald Stewart | Helen Stewart | Uchdnanetaig | Robert | 21 Jun 1817 |
Donald Stewart | Helen Stewart | Croftindoulash | John | 17 Jan 1819 |
Donald Stewart | Helen Stewart | Croftindouglas | Janet | 4 Nov 1821 |
Donald Stewart | Helen Stewart | Croftindoulish | Donald | 22 Jan 1824 |
Donald Stewart | Helen Stewart | Croftindouglas | Alexander | 23 Mar 1826 |
Donald Stewart | Helen Stewart | Croftindoulish | Helen | 20 Jan 1829 |
John Stewart | Grisel Stewart | Uchdnanetaig | Donald | 12 Nov 1824 |
John Stewart | Grisel Stewart | Uchdnanetaig | Alexander | 4 Aug 1826 |
John Stewart | Grisel Stewart | Uchdnanetaig | James | 28 Oct 1828 |
1 George McDonald alias Caldel (Caldal) in Balnauld of Strathtummel and Ann Stewart in Uchdnanetaig married 5th June 1765.
-
Marriages in Blair Atholl Parish |
Census Returns for Borenich 1841-1911 |
Stewart Births in Borenich |
Return to Home Page |