Father | Mother | Homestead | Name of child | Date |
---|---|---|---|---|
Donald Stewart | Janet McKenzie | Balintuim of Borenich | Katherine | 2 Jun 1751 |
Donald Stewart | Janet McKenzie | Tombanbuie of Borenich | Janet | 14 Apr 1755 |
Donald Stewart | Janet McKenzie | Tombanbuie of Borenich | William | 11 Feb 1757 |
Donald Stewart | Margaret Robertson | Nethertown of Borenich | Isobel | 18 Sep 1769 |
Donald Stewart | Margaret Robertson | Tomanbuie of Borenich | John | 18 Mar 1772 |
Donald Stewart | Margaret Robertson | Uchdnanetaig | Margaret | 24 Dec 1774 |
Donald Stewart | Margaret Robertson | Uchdnanetaig | Grissel | 18 May 1777 |
Donald Stewart | Margaret Robertson | Uchdnanetaig | Alexander | 30 Jul 1779 |
Donald Stewart | Margaret Robertson | Uchdnanetaig | Donald | 30 Jul 1779 |
Donald Stewart | Margaret Robertson | Uchdnanetaig | Christian | 14 Mar 1782 |
Donald Stewart | Margaret Robertson | Uchdnanetaig | William | 4 Mar 1784 |
Donald Stewart | Margaret Robertson | Uchdnanetaig | Helen | 6 Oct 1787 |
Donald Stewart | Margaret Robertson | Uchdnanetaig | James? | 16 Jun 1797 |
Donald Stewart | Margaret Robertson | Uchdnanetaig | Janet? | 3 Jul 1799 |
John Stewart | Christian Robertson | Tombanbuie | John | 11 Aug 1772 |
John Fraser | Elizabeth Stewart | Borenich | Isobel | 6 Jul 1774 |
John Fraser | Elizabeth Stewart | Tomanbuie | John | 8 Jan 1777 |
John Fraser | Elizabeth Stewart | Tomanbuie | Patrick | 24 Apr 1779 |
John Fraser | Elizabeth Stewart | Tomanbuie | James | 17 Aug 1780 |
John Fraser | Elizabeth Stewart | Tomanbuie | John | 23 Aug 1783 |
John Fraser | Elizabeth Stewart | Tomanbuie | Elspeth | 25 Mar 1787 |
John Fraser | Elizabeth Stewart | Tomanbuie | Elspeth | 6 Jul 1788 |
John Fraser | Elizabeth Stewart | Tomanbuie | Margaret | 3 Oct 1790 |
-
Marriages in Blair Atholl Parish |
Census Returns for Borenich 1841-1911 |
Stewart Births in Borenich |
Return to Home Page |