Father | Mother | Homestead | Name of child | Date |
---|---|---|---|---|
Patrick Stewart | Isobel Robertson | Balinteapail | Isobel | 8 Apr 1725 |
Malcolm Kennedy | Janet Stewart | Balinteapail | Margaret | 24 Feb 1728 |
Malcolm Kennedy | Janet Stewart | Fincastle | Margaret | 9 Mar 1729 |
John Stewart | Margaret Stewart | Balinteapail | John | 1 Jul 1738 |
John Fraser | Isobel Stewart | Balinteapail | John | 11 Oct 1747 |
Alexander Stewart | Cicel Stewart | Balinteapail | Janet | 19 Feb 1749 |
Alexander Stewart | Cicel Stewart | Balinteapail | Elspeth | 7 May 1751 |
Alexander Stewart | Cicel Stewart | Balinteapail | Henry | 11 Sep 1753 |
Alexander Stewart | Cicel Stewart | Balinteapail | Ann | 24 May 1756 |
Alexander Stewart | Cicel Stewart | Balinteapail | Robert | 30 Jan 1759 |
Alexander Stewart | Cicel Stewart | Balinteapail | Patrick | 29 Jan 1762 |
Alexander Stewart | Cicel Stewart | Balinteapail | Margaret | 22 Jan 1766 |
Alexander Stewart | Cicel Stewart | Balinteapail | Cecil | 14 Apr 1769 |
Donald Stewart | Janet Stewart | Balinteapail | Isobel | 30 Sep 1750 |
Donald Stewart | Janet Stewart | Balinteapail | Patrick | 8 Jun 1753 |
Donald Stewart | Janet Stewart | Balinteapail | Helen | 27 Jun 1756 |
George McDonald1 | Ann Stewart | Balinteapail (Balchapel) |
Ann | 29 Apr 1766 |
George McDonald (alias Caldel) |
Ann Stewart | Balinteapail (Balchapel) |
John | 18 Nov 1768 |
George McDonald | Ann Stewart | Balinteapail (Balchapel) |
Margaret | 9 Jul 1772 |
George Caldel | Ann Stewart | Uchdnanetaig | Elspet | 17 Jun 1775 |
George Caldel | Ann Stewart | Uchdnanetaig | George | 26 Oct 1777 |
George Caldal | Ann Stewart | Uchdnanetaig | Jean | 31 May 1780 |
George Caldel | Ann Stewart | Achlean (Achalain?) |
Ann | 5 Dec 1784 |
George Caldal | Ann Stewart | Braidhleoid (Brae of Lude?) |
James | 24 May 1787 |
John Stewart | Christian Stewart | Balinteapail | Alexander | 20 Aug 1775 |
John Stewart | Christian Stewart | Balinteapail | Donald | 9 Aug 1778 |
John Stewart | Christian Stewart | Balinteapail | Patrick | 4 Feb 1784 |
John Stewart | Christian Stewart | Balinteapail | Robert | 14 Sep 1786 |
John Stewart | Christian Stewart | Balinteapail | James | 19 Dec 1790 |
John Stewart | Christian Stewart | Gascon | Jean | 14 Feb 1794 |
John Douglas | Margaret Robertson | Balintepail | Christian | 28 Jan 1794 |
John Douglas | Margaret Robertson | Balintepail | Donald | 18 Oct 1795 |
John Douglas | Margaret Robertson | Chapeltown | Isabel | 20 Dec 1798 |
John Douglas | Margaret Robertson | Bailnteapail | Helen | 8 Jan 1801 |
John Douglas | Margaret Robertson | Balintepail | James | 10 Jun 1803 |
John Douglas | Margaret Robertson | Balinteapail | Margaret | 28 May 1808 |
John Douglas | Margaret Robertson | Bailntepail | Janet | 1 Jun 1810 |
Alexander Stewart | Elizabeth Robertson | Balinteapail | Christian | 14 Nov 1806 |
Alexander Stewart | Elizabeth Stewart | Chapletown | Neil | 16 Feb 1811 |
Alexander Stewart | Elizabeth Stewart | Chapletown | Alexander | 12 Apr 1813 |
Alexander Stewart | Elizabeth Stewart | Chapletown | John | 1 Nov 1815 |
Alexander Stewart | Elizabeth Stewart | Chapletown | Isobel | 10 Jan 1817 |
Alexander Stewart | Elizabeth Stewart | Chapletown | Grissel | 18 Jun 1821 |
Alexander Stewart | Elizabeth Stewart | Chapletown | Duncan | 10 May 1824 |
Alexander Stewart | Elizabeth Stewart | Chapletown | Peter | 21 Mar 1829 |
1 George McDonald alias Caldel (Caldal) in Balnauld of Strathtummel and Ann Stewart in Uchdnanetaig married 5th June 1765.
-
Marriages in Blair Atholl Parish |
Census Returns for Borenich 1841-1911 |
Stewart Births in Borenich |
Return to Home Page |